Second NCRA Handicap
8-3-2003
Photos at bottom of page.
Similar to last week Fenland Clarion rider Steve Kaye jumped away from an early group to claim the win. In very difficult conditions Steve put in an excellent performance to battle to the finish. Behind Steve all the groups came together and then on the last lap Jamie Scott attacked and took four other riders away from the main bunch. Jamie just outsprinted Greg for second spot.
| Pos | No | Name | Club | Time | Points |
| 1 | 14 | S Kaye | Fenland Clarion Cycling Club | 1.27.38 | 12 |
| 2 | 26 | Jamie Scott | Nene Valley Racing Team | @ 38s | 11 |
| 3 | 24 | Greg Ashley | Lutterworth Cycling Club | 10 | |
| 4 | 42 | Tony Ireland | Welland Valley Cycling Club | 9 | |
| 5 | 20 | R Bailey | Fenland Clarion Cycling Club | 8 | |
| 6 | 17 | P Todd | Fenland Clarion Cycling Club | 7 | |
| 7 | 6 | L Leadbetter | Fenland Clarion Cycling Club | @ 53s | 4 |
| 8 | 21 | S Lindsey | Fenland Clarion Cycling Club | @ 2m 43s | 4 |
| 9 | 19 | Ian Clarke | Fenland Clarion Cycling Club | 4 | |
| 10 | 28 | J Powell | Peterborough Cycling Club | 4 | |
| 11 | 13 | M Quanborough | Fenland Clarion Cycling Club | 4 | |
| 12 | 39 | D Waterfield | Kettering Cycling Club | 4 | |
| 13 | 33 | J Taylor | Welland Valley Cycling Club | 4 | |
| 14 | 11 | Lindsay Clarke | Fenland Clarion Cycling Club | 4 | |
| 15 | 27 | Don Parry | Nene Valley Racing Team | 4 | |
| 16 | 18 | P Ackerman | Fenland Clarion Cycling Club | @ 3m 11s | 4 |
| 17 | 34 | Wayne Holton | Welland Valley Cycling Club | @ 4m | 4 |
| 18 | 9 | Alison Ede | Fenland Clarion Cycling Club | 4 | |
| 19 | 40 | C McArthur | 45 Road Club | 4 | |
| 20 | 38 | Martin Rolbin | Fenland Clarion Cycling Club | @ 6m 36 | 4 |
| 21 | 15 | D Zulifar | Fenland Clarion Cycling Club | 4 | |
| 22 | 37 | C Neale | Rugby Velo Club | 4 | |
| 23 | 1 | I Hill | A5 Rangers Cycling Club | @ 7m 19s | 4 |
| 24 | 22 | H Danji | Fenland Clarion Cycling Club | @10m 08s | 4 |
| 25 | 10 | Steve Clarke | Fenland Clarion Cycling Club | 4 |







