Main Page

Fenland Clarion

Third NCRA Handicap

22-3-2003

Photos at bottom of page.

With the overall championship in the balance, everyone had something to go for today. All the groups worked hard and it all came together with just a couple of miles to go. Fenland tried to control it but Nene Valley were having none of it. Martin Bunker work very hard to put Jamie in a good position and around the final corner Jamie romped to the victory. The best Fenland result was Peter Todd in third. Steve Kaye got fifth and so has won the overall.

4th NCRA

1 26 Jamie Scott Nene Valley Racing Team 1.22.05 12
2 42 Tom Ireland Welland Valley Cycling Club   11
3 17 P Todd Fenland Clarion Cycling Club   10
4 19 Ian Clarke Fenland Clarion Cycling Club   9
5 14 D Kaye Fenland Clarion Cycling Club   8
6 21 S Lindsey Fenland Clarion Cycling Club   7
7= 11 Lindsay Clarke Fenland Clarion Cycling Club   4
7= 18 P Ackerman Fenland Clarion Cycling Club   4
7= 20 R Bailey Fenland Clarion Cycling Club   4
7= 29 Rod Freeman Team Bradgate   4
7= 30 Vic Barnett Welland Valley Cycling Club   4
7= 33 J Taylor Welland Valley Cycling Club   4
7= 37 C Neale Rugby Velo Club   4
7= 38 Martin Rolbin Fenland Clarion Cycling Club   4
7= 39 D Waterfield Kettering Cycling Club   4
7= 40 C McArthur 45 Road Club   4
7= 75 Darren Smith Team Milton Keyne   4
7= 77 Adam Teal Team Milton Keyne   4
7= 79 Dave Meakin Team Milton Keyne   4
20 6 L Leadbetter Fenland Clarion Cycling Club   4
21 36 W Wise Welland Valley Cycling Club   4
22 3 Adam Lucas BC Private Member   4
23 7 D Langlands Fenland Clarion Cycling Club   4
25 2 Chris Gunter Alpha Road Club @ ?? 4
26 5 Richard Mortimer BC Private Member   4
27 34 Wayne Holton Welland Valley Cycling Club @ ?? 4
28 76 Campbell Noon Team Milton Keyne   4
29 22 H Danji Fenland Clarion Cycling Club @ ?? 4
30 10 Steve Clarke Fenland Clarion Cycling Club   4
31 15 D Zulifar Fenland Clarion Cycling Club   4
32 12 A Poulton Fenland Clarion Cycling Club @ ?? 4
33 25 A Goodridge Nene Valley Racing Team   4
34 80 Jayne Brevitt Fenland Clarion Cycling Club @ ?? 4

4th NCRA

1 14 S Kaye Fenland Clarion Cycling Club 9 12 21 4 25 8 33
2 26 Jamie Scott Nene Valley Racing Team 7 11 18 0 18 12 30
3 20 R Bailey Fenland Clarion Cycling Club 12 8 20 4 24 4 28
4 21 S Lindsey Fenland Clarion Cycling Club 4 4 8 12 20 7 27
5 17 P Todd Fenland Clarion Cycling Club 4 7 11 4 15 10 25
6= 11 Lindsay Clarke Fenland Clarion Cycling Club 11 4 15 4 19 4 23
6= 19 Ian Clarke Fenland Clarion Cycling Club 0 4 4 10 14 9 23
8 18 P Ackerman Fenland Clarion Cycling Club 4 4 8 9 17 4 21
9 42 Tom Ireland Welland Valley Cycling Club 0 9 9 0 9 11 20
10 27 Don Parry Nene Valley Racing Team 4 4 8 11 19 0 19
11 24 Greg Ashley Lutterworth Cycling Club 8 10 18 0 18 0 18
12 3 Adam Lucas BC Private Mmber 4 1 5 8 13 4 17
13= 6 L Leadbetter Fenland Clarion Cycling Club 4 4 8 4 12 4 16
13= 10 Steve Clarke Fenland Clarion Cycling Club 4 4 8 4 12 4 16
13= 15 D Zulifar Fenland Clarion Cycling Club 4 4 8 4 12 4 16
13= 22 H Danji Fenland Clarion Cycling Club 4 4 8 4 12 4 16
13= 34 Wayne Holton Welland Valley Cycling Club 4 4 8 4 12 4 16
13= 37 C Neale Rugby Velo Club 4 4 8 4 12 4 16
13= 39 D Waterfield Kettering Cycling Club 4 4 8 4 12 4 16
20 13 M Quanborough Fenland Clarion Cycling Club 10 4 14 0 14 1 15
21= 2 Chris Gunter Alpha Road Club 4 1 5 4 9 4 13
21= 12 A Poulton Fenland Clarion Cycling Club 4 1 5 4 9 4 13
21= 25 A Goodridge Nene Valley Racing Team 4 1 5 4 9 4 13
21= 38 Martin Rolbin Fenland Clarion Cycling Club 1 4 5 4 9 4 13
25= 4 Richard Smith BC Private Member 4 1 5 7 12 0 12
25= 28 J Powell Peterborough Cycling Club 4 4 8 4 12 0 12
25= 29 Rod Freeman Team Bradgate 4 0 4 4 8 4 12
25= 30 Vic Barnett Welland Valley Cycling Club 4 0 4 4 8 4 12
25= 33 J Taylor Welland Valley Cycling Club 4 4 8 0 8 4 12
25= 36 W Wise Welland Valley Cycling Club 4 0 4 4 8 4 12
25= 40 C McArthur 45 Road Club 4 4 8 0 8 4 12
32 5 Richard Mortimer BC Private Member 4 1 5 1 6 4 10
33 7 D Langlands Fenland Clarion Cycling Club 0 1 1 4 5 4 9
34= 9 Alison Ede Fenland Clarion Cycling Club 4 4 8 0 8 0 8
34= 16 N Smith Fenland Clarion Cycling Club 4 0 4 4 8 0 8
36 81 Brian Barwell Kettering Cycling Club 1 1 2 4 6 1 7
37= 8 P Lilley Fenland Clarion Cycling Club 4 1 5 0 5 0 5
37= 41 Phil Wilkinson Rockingham Forest Wheelers 1 0 1 4 5 0 5

{short description of image}

{short description of image}

{short description of image}

{short description of image}

{short description of image}

{short description of image}

{short description of image}

{short description of image}

{short description of image}