Tenth Bluebell 10TT
23-06-2004
BLUEBELL 10's ..... Riders Note
1.) Please arrive early to avoid disappointment.
2.) Line up single file at the start.
3.) No U Turns in the start area. Suggest you warm up on the road to Castor.
4.) When you finish, continue straight on and back to parking area. Please no U turns on this busy road. It's potentially dangerous and timekeeper has enough to do anyway.
5.) You are reminded, that it is a club rule, that members have suitable insurance and legal cover. This means BC, CTC or equivalent. Please bring your BC/CTC membership card to the next event or email me the details, to confirm you are covered.
6.) Timing, pushing & marshalling rota, out next week. All experienced, regulars will be expected to do a few turns.
Results 23-06-04
| Pos | Name | Time | Hcp | Hcp Time | Pts |
| 1 | M Botteley | 25.45 | 3.18 | 22.27 | 18 |
| 2 | M Smee | 26.03 | 2.44 | 23.19 | 14 |
| 3 | S Beard | 26.55 | 3.13 | 23.42 | 11 |
| 4 | M Rolbin | 27.13 | 2.52 | 24.21 | 7 |
| 5 | M Buck | 28.57 | 6.26 | 23.45 | 9 |
| 6 | M Taylor | 29.18 | 5.08 | 24.10 | 8 |
| 7 | A Pitchford | 34.18 | 8.45 | 25.26 | 6 |
* = PB (Current & Previous Season on Helpston Course)
Guests
| M Cowland | 26.00 |
| M Barnsdale | 29.24 |
Overall 23-06-04
| Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total | |
| 1 | Buck M | 18 | 18 | 11 | 18 | 7 | 11 | 18 | 1 | 5 | 9 | 116 |
| 2 | Botteley M | 0 | 0 | 0 | 1 | 0 | 14 | 11 | 9 | 14 | 18 | 67 |
| 3 | Rolbin M | 1 | 9 | 14 | 11 | 14 | 4 | 0 | 0 | 3 | 7 | 63 |
| 4 | Phillipson A | 1 | 11 | 0 | 11 | 18 | 8 | 4 | 0 | 4 | 0 | 57 |
| 5 | Beard S | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 18 | 9 | 11 | 49 |
| 6 | MacNamara D | 0 | 8 | 0 | 14 | 11 | 0 | 7 | 0 | 8 | 0 | 48 |
| 7 | Ashall J | 2 | 14 | 0 | 8 | 8 | 6 | 1 | 1 | 2 | 0 | 42 |
| 8 | Taylor M | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 5 | 18 | 8 | 41 |
| 9 | Garfield C | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 11 | 7 | 0 | 32 |
| 10 | Stevens R | 8 | 0 | 0 | 6 | 4 | 1 | 1 | 8 | 0 | 0 | 28 |
| 10 | Smitheringale L | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 28 |
| 10 | Tyler S | 8 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 6 | 0 | 28 |
| 13 | Smee M | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 26 |
| 14 | Lilley P | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 23 |
| 15 | Poulton A | 6 | 0 | 0 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 20 |
| 16 | Smith N | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| 17 | Poulton R | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 18 | Langlands D | 9 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| 19 | Gilham R | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
| 19 | Lindsey S | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 13 |
| 21 | Leadbeater L | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 1 | 0 | 12 |
| 22 | Rogers J | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 10 |
| 22 | Clarke J | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 10 |
| 22 | Royle J | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 10 |
| 25 | Lilley A | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 9 |
| 26 | Wylde A | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| 27 | Clarke L | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 |
| 27 | Pitchford A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 |
| 29 | Quanborough M | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| 29 | Glover R | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| 29 | Green M | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| 32 | Law B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Kinsey K | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 33 | Benn C | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 33 | Kaye S | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 36 | Newcombe R | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 36 | Smallman C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 36 | Clarke K | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 39 | Smallman A | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 39 | Dhanji H | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 41 | Gardiner G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Wagstaffe D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 41 | Ackerman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 41 | Z Dhanji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 41 | D Hallam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Handicap 23-06-04
| Name | Fst 03/04 | Hcp | |
| Ackerman P | 23.28 | 22.27 | 1.01 |
| Ashall J | 33.39 | 22.27 | 11.12 |
| Bailey R | 23.22 | 22.27 | 0.55 |
| Beard S | 25.40 | 22.27 | 3.13 |
| Benn C | 27.31 | 22.27 | 5.04 |
| Botteley M | 25.45 | 22.27 | 3.18 |
| Buck M | 28.53 | 22.27 | 6.26 |
| Clarke J | 28.58 | 22.27 | 6.31 |
| Clarke K | 38.15 | 22.27 | 15.48 |
| Clarke L | 24.44 | 22.27 | 2.17 |
| Clarke S | 26.09 | 22.27 | 3.42 |
| Dhanji H | 26.10 | 22.27 | 3.43 |
| Dhanji K | 32.15 | 22.27 | 9.48 |
| Dhanji Z | 26.44 | 22.27 | 4.17 |
| Lilley A | 26.22 | 22.27 | 3.55 |
| Gardiner G | 28.56 | 22.27 | 6.29 |
| Garfield C | 24.42 | 22.27 | 2.15 |
| Gilham R | 27.20 | 22.27 | 4.53 |
| Glover R | 23.57 | 22.27 | 1.30 |
| Green M | 28.55 | 22.27 | 6.28 |
| Hebblethwaite W | 26.21 | 22.27 | 3.54 |
| Hurford J | 25.44 | 22.27 | 3.17 |
| Hutchinson D | 24.35 | 22.27 | 2.08 |
| Kaye S | 23.42 | 22.27 | 1.15 |
| Kinsey K | 26.37 | 22.27 | 4.10 |
| Langlands D | 22.55 | 22.27 | 0.28 |
| Law B | 25.19 | 22.27 | 2.52 |
| Leadbeater L | 22.46 | 22.27 | 0.19 |
| Lilley P | 23.43 | 22.27 | 1.16 |
| Lindsey S | 22.27 | 22.27 | SCR |
| MacNamara D | 24.12 | 22.27 | 1.45 |