12th & 13th Bluebell 10TT
27-07-2004
BLUEBELL 10's ..... Riders Note
1.) Please arrive early to avoid disappointment.
2.) Line up single file at the start.
3.) No U Turns in the start area. Suggest you warm up on the road to Castor.
4.) When you finish, continue straight on and back to parking area. Please no U turns on this busy road. It's potentially dangerous and timekeeper has enough to do anyway.
5.) You are reminded, that it is a club rule, that members have suitable insurance and legal cover. This means BC, CTC or equivalent. Please bring your BC/CTC membership card to the next event or email me the details, to confirm you are covered.
6.) Timing, pushing & marshalling rota, out next week. All experienced, regulars will be expected to do a few turns.
Results 14-07-04
| Pos | Name | Time | Hcp | Hcp Time | Pts |
| 1 | L Leadbeater | 23.06 | 0.19 | 22.47 | 9 |
| 2 | D Langlands | 23.23 | 0.28 | 22.55 | 8 |
| 3 | A Poulton | 25.22 | 2.09 | 23.13 | 6 |
| 4 | S Beard | 26.29 | 3.13 | 23.16 | 5 |
| 5 | R Stevens | 26.43 | 3.47 | 22.56 | 7 |
| 6 | M Taylor* | 27.29 | 5.08 | 22.21 | 11 |
| 7 | K Kinsey | 29.04 | 4.10 | 24.54 | 3 |
| 8 | A Swindell | 29.41 | 8.15 | 21.26 | 18 |
| 9 | M Green | 31.52 | 6.28 | 25.24 | 2 |
| 10 | A Pitchford | 32.25 | 8.16 | 24.09 | 4 |
| 11 | R Poulton* | 36.34 | 14.48 | 21.46 | 14 |
* = PB (Current & Previous Season on Helpston Course)
Guests
| P Breeze | 25.59 |
| A Slight | 24.39 |
Results 21-07-04
| Pos | Name | Time | Hcp | Hcp Time | Pts |
| 1 | L Leadbeater | 23.24 | 0.19 | 23.05 | 1 |
| 2 | M Quanborough* | 24.24 | 2.44 | 21.40 | 9 |
| 3 | C Garfield | 24.42 | 2.07 | 22.35 | 6 |
| 4 | M Botteley* | 24.43 | 2.44 | 21.59 | 8 |
| 5 | L Clarke | 24.58 | 2.17 | 22.41 | 4 |
| 6 | M Smith* | 25.04 | 3.02 | 22.02 | 7 |
| 7 | A Poulton | 25.19 | 2.09 | 23.10 | 1 |
| 8 | L Rolbin | 26.04 | 2.52 | 23.12 | 1 |
| 9 | M Taylor* | 26.40 | 5.02 | 21.38 | 11 |
| 10 | R Stevens | 26.46 | 3.47 | 22.59 | 1 |
| 11 | R Gilham | 27.30 | 4.53 | 22.37 | 5 |
| 12 | J Fordham | 27.57 | 5.09 | 22.48 | 3 |
| 13 | C White* | 28.39 | 00.00 | 28.39 | 1 |
| 14 | M Buck | 28.42 | 5.44 | 22.58 | 2 |
| 15 | K Kinsey | 29.11 | 4.10 | 25.01 | 1 |
| 16 | A Pitchford | 29.24 | 8.16 | 21.08 | 14 |
| 17 | J Ashall* | 30.48 | 10.37 | 20.11 | 18 |
* = PB (Current & Previous Season on Helpston Course)
Guests
M Cowland 24.44
Overall 21-07-04
| Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | Total | |
| 1 | Buck M | 18 | 18 | 11 | 18 | 7 | 11 | 18 | 1 | 5 | 9 | 11 | 0 | 2 | 137 |
| 2 | Botteley M | 0 | 0 | 0 | 1 | 0 | 14 | 11 | 9 | 14 | 18 | 14 | 0 | 8 | 89 |
| 3 | Ashall J | 2 | 14 | 0 | 8 | 8 | 6 | 1 | 1 | 2 | 0 | 18 | 0 | 18 | 78 |
| 4 | Rolbin M | 1 | 9 | 14 | 11 | 14 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 65 |
| 5 | Taylor M | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 5 | 18 | 8 | 1 | 11 | 11 | 63 |
| 6 | Phillipson A | 1 | 11 | 0 | 11 | 18 | 8 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 59 |
| 7 | MacNamara D | 0 | 8 | 0 | 14 | 11 | 0 | 7 | 0 | 8 | 0 | 7 | 0 | 0 | 55 |
| 7 | Beard S | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 18 | 9 | 11 | 1 | 5 | 0 | 55 |
| 9 | Garfield C | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 11 | 7 | 0 | 5 | 0 | 6 | 43 |
| 10 | Stevens R | 8 | 0 | 0 | 6 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 7 | 1 | 36 |
| 11 | Pitchford A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 14 | 33 |
| 12 | Poulton R | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 32 |
| 13 | Poulton A | 6 | 0 | 0 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 3 | 6 | 1 | 30 |
| 14 | Smitheringale L | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 28 |
| 14 | Tyler S | 8 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 28 |
| 16 | Smee M | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 26 |
| 17 | Lilley P | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 23 |
| 17 | Langlands D | 9 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 23 |
| 19 | Leadbeater L | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 9 | 1 | 22 |
| 20 | Smith N | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 20 | Gilham R | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 19 |
| 22 | Swindell A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
| 23 | Quanborough M | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 15 |
| 24 | Fordham J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 14 |
| 25 | Lindsey S | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13 |
| 25 | Lilley A | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 13 |
| 27 | Clarke L | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 12 |
| 28 | Rogers J | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 28 | Clarke J | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 28 | Royle J | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 31 | Green M | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 9 |
| 32 | Wylde A | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 32 | Kinsey K | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 8 |
| 34 | M Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 35 | Hollingdale R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| 35 | Glover R | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 37 | Law B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 38 | Benn C | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 38 | Kaye S | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Newcombe R | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Smallman C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Clarke K | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 43 | Smallman A | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 | Dhanji H | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Gardiner G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Wagstaffe D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Ackerman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Z Dhanji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 45 | D Hallam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 45 | Clarke S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 45 | C White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Handicap 21-07-04
| Name | Fst 03/04 | Hcp | |
| Ackerman P | 23.28 | 22.27 | 1.01 |
| Ashall J | 30.48 | 22.27 | 8.21 |
| Bailey R | 23.22 | 22.27 | 0.55 |
| Beard S | 25.40 | 22.27 | 3.13 |
| Benn C | 27.31 | 22.27 | 5.04 |
| Botteley M | 24.43 | 22.27 | 2.16 |
| Buck M | 28.11 | 22.27 | 5.44 |
| Clarke J | 28.58 | 22.27 | 6.31 |
| Clarke K | 38.15 | 22.27 | 15.48 |
| Clarke L | 24.44 | 22.27 | 2.17 |
| Clarke S | 26.09 | 22.27 | 3.42 |
| Dhanji H | 26.10 | 22.27 | 3.43 |
| Dhanji K | 32.15 | 22.27 | 9.48 |
| Dhanji Z | 26.44 | 22.27 | 4.17 |
| Lilley A | 26.10 | 22.27 | 3.43 |
| Fordham J | 27.36 | 22.27 | 5.09 |
| Gardiner G | 28.56 | 22.27 | 6.29 |
| Garfield C | 24.34 | 22.27 | 2.07 |
| Gilham R | 27.20 | 22.27 | 4.53 |
| Glover R | 23.57 | 22.27 | 1.30 |
| Green M | 28.55 | 22.27 | 6.28 |
| Hebblethwaite W | 26.21 | 22.27 | 3.54 |
| Hollingdale R | 28.11 | 22.27 | 5.44 |
| Hurford J | 25.44 | 22.27 | 3.17 |
| Hutchinson D | 24.35 | 22.27 | 2.08 |
| Kaye S | 23.42 | 22.27 | 1.15 |
| Kinsey K | 26.37 | 22.27 | 4.10 |
| Langlands D | 22.55 | 22.27 | 0.28 |
| Law B | 25.19 | 22.27 | 2.52 |
| Leadbeater L | 22.46 | 22.27 | 0.19 |
| Lilley P | 23.43 | 22.27 | 1.16 |
| Lindsey S | 22.27 | 22.27 | SCR |
| MacNamara D | 23.45 | 22.27 | 1.45 |
| McKie P | 28.08 | 22.27 | 5.41 |
| Newcombe R | 31.13 | 22.27 | 8.46 |
| Nightingale C | 27.07 | 22.27 | 4.40 |
| Phillipson A | 25.46 | 22.27 | 3.19 |
| Pidduck S | 25.28 | 22.27 | 3.01 |
| Pitchford A | 29.24 | 22.27 | 6.57 |
| Poulton A | 24.36 | 22.27 | 2.09 |
| Poulton R | 36.34 | 22.27 | 14.07 |
| Quanborough M | 24.24 | 22.27 | 1.57 |
| Rogers J | 26.40 | 22.27 | 4.13 |
| Rolbin M | 25.19 | 22.27 | 2.52 |
| Royle J | 26.18 | 22.27 | 3.51 |
| Smallman A | 27.21 | 22.27 | 4.54 |
| Smallman C | 28.24 | 22.27 | 5.57 |
| Smee M | 25.11 | 22.27 | 2.44 |
| Smith M | 25.04 | 22.27 | 2.37 |
| Smith N | 25.56 | 22.27 | 3.29 |
| Smitheringale L | 32.48 | 22.27 | 10.21 |
| Swindell A | 29.41 | 22.27 | 7.14 |
| Stevens R | 26.14 | 22.27 | 3.47 |
| Taylor M | 26.40 | 22.27 | 4.13 |
| Tunstall C | 25.23 | 22.27 | 2.56 |
| Tyler D | 23.49 | 22.27 | 1.22 |
| Tyler S | 29.56 | 22.27 | 7.29 |
| Wagstaff D | 25.14 | 22.27 | 2.47 |
| Wagstaff S | 27.58 | 22.27 | 5.31 |
| White C | 28.39 | 22.27 | 6.12 |
| Wylde A | 28.41 | 22.27 | 6.14 |