Sixth Bluebell 10TT
19-05-2004
BLUEBELL 10's ..... Riders Note
1.) Please arrive early to avoid disappointment.
2.) Line up single file at the start.
3.) No U Turns in the start area. Suggest you warm up on the road to Castor.
4.) When you finish, continue straight on and back to parking area. Please no U turns on this busy road. It's potentially dangerous and timekeeper has enough to do anyway.
5.) You are reminded, that it is a club rule, that members have suitable insurance and legal cover. This means BC, CTC or equivalent. Please bring your BC/CTC membership card to the next event or email me the details, to confirm you are covered.
6.) Timing, pushing & marshalling rota, out next week. All experienced, regulars will be expected to do a few turns.
Results 19-05-04
| Pos | Name | Time | Hcp | Hcp Time | Pts |
| 1 | LLeadbeater | 23.03 | 0.08 | 22.55 | 1 |
| 2 | D Langlands | 23.23 | 0.15 | 23.08 | 1 |
| 3 | S Kaye | 24.23 | 1.02 | 23.21 | 1 |
| 4 | P Lilley | 24.24 | 1.15 | 23.09 | 1 |
| 5 | A Poulton* | 24.37 | 2.17 | 22.20 | 9 |
| 6 | L Clarke | 25.07 | 2.04 | 23.03 | 1 |
| 7 | L Rolbin | 25.25 | 2.39 | 22.46 | 4 |
| 8 | C Garfield* | 25.28 | 2.50 | 22.38 | 7 |
| 9 | M Quanborough | 25.30 | 2.32 | 22.58 | 1 |
| 10 | A Lilley | 26.30 | 3.42 | 22.48 | 2 |
| 11 | A Phillipson* | 26.44 | 4.08 | 22.36 | 8 |
| 12 | M Botteley* | 27.01 | 5.15 | 21.46 | 14 |
| 13 | S Beard | 27.20 | 4.28 | 22.52 | 1 |
| 14 | A Smallman | 27.38 | 4.41 | 22.57 | 1 |
| 15 | R Stevens | 27.50 | 3.46 | 24.04 | 1 |
| 16 | M Taylor | 28.37 | 5.51 | 22.46 | 4 |
| 17 | C Smallman | 28.38 | 5.44 | 22.54 | 1 |
| 18 | A Wylde | 29.01 | 6.01 | 23.00 | 1 |
| 19 | R Gilham | 29.02 | 4.40 | 24.22 | 1 |
| 20 | C Benn | 29.45 | 4.51 | 24.56 | 1 |
| 21 | M Buck* | 30.12 | 8.04 | 22.08 | 11 |
| 22 | S Tyler | 30.18 | 7.34 | 22.44 | 5 |
| 23 | M Green | 30.55 | 6.15 | 24.40 | 1 |
| 24 | A Pitchford* | 31.12 | 10.10 | 21.12 | 18 |
| 25 | J Ashall | 33.42 | 10.59 | 22.43 | 6 |
| 26 | K Clarke | 44.15 | 15.35 | 28.40 | 1 |
* = PB (Current & Previous Season on Helpston Course)
Guests
| E Smallman | 30.10 | |
| L Forster | 27.19 | |
| C Kaye | 27.47 |
Handicap (As at 19.05.04)
| Name | Fst 03/04 | Hcp | |
| Ackerman P | 23.28 | 0.48 | * |
| Ashall J | 33.39 | 10.59 | * |
| Bailey R | 23.22 | 0.42 | * |
| Beard S | 27.08 | 4.28 | * |
| Benn C | 27.31 | 4.51 | * |
| Botteley M | 27.01 | 4.21 | * |
| Buck M | 30.12 | 7.32 | * |
| Clarke J | 29.18 | 6.38 | * |
| Clarke K | 38.15 | 15.35 | * |
| Clarke L | 24.44 | 2.04 | * |
| Clarke S | 26.09 | 3.29 | * |
| Dhanji H | 26.10 | 3.30 | * |
| Dhanji K | 32.15 | 9.35 | * |
| Dhanji Z | 26.44 | 4.04 | * |
| Lilley A | 26.22 | 3.42 | * |
| Gardiner G | 28.56 | 6.16 | * |
| Garfield K | 25.28 | 2.48 | * |
| Gilham R | 27.20 | 4.40 | * |
| Glover R | 24.11 | 1.31 | * |
| Green M | 28.55 | 6.15 | * |
| Hebblethwaite W | 26.21 | 3.41 | * |
| Hurford J | 25.44 | 3.04 | * |
| Hutchinson D | 24.35 | 1.55 | * |
| Kaye S | 23.42 | 1.02 | * |
| Kinsey K | 26.37 | 3.57 | * |
| Langlands D | 22.55 | 0.15 | * |
| Law B | 25.19 | 2.39 | * |
| Leadbeater L | 22.48 | 0.08 | * |
| Lilley P | 23.55 | 1.15 | * |
| Lindsey S | 22.40 | SCR | * |
| MacNamara D | 24.23 | 1.50 | * |
| McKie P | 28.08 | 5.28 | * |
| Newcombe R | 31.13 | 8.33 | * |
| Nightingale C | 27.07 | 4.27 | * |
| Phillipson A | 26.44 | 4.08 | * |
| Pidduck S | 25.28 | 2.48 | * |
| Pitchford A | 31.12 | 8.32 | * |
| Poulton A | 24.37 | 1.57 | * |
| Poulton R | 37.15 | 14.35 | * |
| Quanborough M | 25.12 | 2.32 | * |
| Rogers J | 26.40 | 4.00 | * |
| Rolbin M | 25.19 | 2.39 | * |
| Royle J | 26.30 | 3.50 | * |
| Smallman A | 27.21 | 4.41 | * |
| Smallman C | 28.24 | 5.44 | * |
| Smee M | 25.11 | 2.31 | * |
| Smith M | 25.29 | 2.49 | * |
| Smith N | 25.56 | 3.16 | * |
| Smitheringale L | 33.53 | 11.13 | * |
| Stevens R | 26.26 | 3.46 | * |
| Taylor M | 28.31 | 5.51 | * |
| Tunstall C | 25.23 | 2.43 | * |
| Tyler D | 23.49 | 1.09 | * |
| Tyler S | 30.14 | 7.34 | * |
| Wagstaff D | 25.14 | 2.34 | * |
| Wagstaff S | 27.58 | 5.18 | * |
| Wylde A | 28.41 | 6.01 | * |
Overall 12-05-04
| Name | #1 | #2 | #3 | #4 | #5 | #6 | Total | |
| 1 | Buck M | 18 | 18 | 11 | 18 | 7 | 11 | 83 |
| 2 | Rolbin M | 1 | 9 | 14 | 11 | 14 | 4 | 53 |
| 3 | Phillipson A | 1 | 11 | 0 | 11 | 18 | 8 | 49 |
| 4 | Ashall J | 2 | 14 | 0 | 8 | 8 | 6 | 38 |
| 5 | MacNamara D | 0 | 8 | 0 | 14 | 11 | 0 | 33 |
| 6 | Smith N | 0 | 0 | 18 | 0 | 1 | 0 | 19 |
| 6 | Stevens R | 8 | 0 | 0 | 6 | 4 | 1 | 19 |
| 8 | Poulton R | 14 | 0 | 0 | 4 | 0 | 0 | 18 |
| 9 | Poulton A | 6 | 0 | 0 | 2 | 0 | 9 | 17 |
| 10 | Langlands D | 9 | 0 | 0 | 5 | 0 | 1 | 15 |
| 10 | Lilley P | 11 | 0 | 0 | 0 | 3 | 1 | 15 |
| 10 | Botteley M | 0 | 0 | 0 | 1 | 0 | 14 | 15 |
| 13 | Tyler S | 8 | 0 | 0 | 0 | 0 | 5 | 13 |
| 14 | Gilham R | 1 | 0 | 9 | 1 | 0 | 1 | 12 |
| 15 | Smee M | 0 | 7 | 0 | 3 | 0 | 0 | 10 |
| 16 | Beard S | 0 | 0 | 0 | 0 | 9 | 1 | 10 |
| 16 | Garfield C | 1 | 0 | 0 | 0 | 1 | 7 | 9 |
| 18 | Lilley A | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| 19 | Royle J | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| 20 | Wylde A | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
| 20 | Leadbeater L | 1 | 0 | 0 | 0 | 5 | 1 | 7 |
| 20 | Taylor M | 1 | 0 | 0 | 1 | 1 | 4 | 7 |
| 23 | Law B | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | Clarke L | 1 | 0 | 0 | 1 | 2 | 1 | 5 |
| 25 | Quanborough M | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 25 | Green M | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| 26 | Kinsey K | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 27 | Benn C | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 27 | Newcombe R | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 27 | Kaye S | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 30 | Smallman C | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Smallman A | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Rogers J | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 32 | Clarke J | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 32 | Gardiner G | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Lindsey S | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 32 | Clarke K | 0 | 0 | 0 | 0 | 0 | 1 | 1 |