Seventh Bluebell 10TT
19-05-2004
BLUEBELL 10's ..... Riders Note
1.) Please arrive early to avoid disappointment.
2.) Line up single file at the start.
3.) No U Turns in the start area. Suggest you warm up on the road to Castor.
4.) When you finish, continue straight on and back to parking area. Please no U turns on this busy road. It's potentially dangerous and timekeeper has enough to do anyway.
5.) You are reminded, that it is a club rule, that members have suitable insurance and legal cover. This means BC, CTC or equivalent. Please bring your BC/CTC membership card to the next event or email me the details, to confirm you are covered.
6.) Timing, pushing & marshalling rota, out next week. All experienced, regulars will be expected to do a few turns.
Results 26-05-04
| Pos | Name | Time | Hcp | Hcp Time | Pts |
| 1 | Lleadbeater | 22.51 | 0.08 | 22.43 | 1 |
| 2 | S Lindsay | 23.20 | SCR | 23.20 | 1 |
| 3 | R Glover* | 23.57 | 1.31 | 22.26 | 6 |
| 4 | S Kaye | 24.00 | 1.02 | 22.58 | 1 |
| 5 | D MacNamara* | 24.14 | 1.50 | 22.24 | 7 |
| 6 | A Poulton | 24.59 | 1.57 | 23.02 | 1 |
| 7 | M Quanborough* | 25.11 | 2.32 | 22.39 | 2 |
| 8 | C Garfield* | 25.17 | 2.48 | 22.29 | 5 |
| 9 | L Clarke | 25.26 | 2.04 | 23.22 | 1 |
| 10 | D Wagstaffe | 25.28 | 2.34 | 22.54 | 1 |
| 11 | R Stevens | 26.27 | 3.46 | 22.41 | 1 |
| 12 | A Lilley | 26.32 | 3.42 | 22.50 | 1 |
| 13 | M Botteley* | 26.39 | 4.21 | 22.18 | 11 |
| 13 | A Phillipson* | 26.39 | 4.08 | 22.31 | 4 |
| 15 | J Royle | 26.43 | 3.50 | 22.53 | 1 |
| 16 | S Beard | 27.34 | 4.28 | 23.06 | 1 |
| 17 | M Taylor* | 28.28 | 5.51 | 22.37 | 3 |
| 18 | M Buck* | 28.53 | 7.32 | 21.21 | 18 |
| 18 | C Smallman | 28.53 | 5.44 | 23.09 | 1 |
| 20 | K Kinsey | 28.57 | 3.57 | 25.00 | 1 |
| 21 | J Clarke* | 28.58 | 6.38 | 22.20 | 9 |
| 22 | A Wylde | 28.59 | 6.01 | 22.58 | 1 |
| 23 | S Tyler* | 29.56 | 7.34 | 22.22 | 8 |
| 24 | H Dhanji | 30.11 | 3.30 | 26.41 | 1 |
| 25 | M Green | 30.12 | 6.15 | 23.57 | 1 |
| 26 | A Pitchford | 31.29 | 8.32 | 22.57 | 1 |
| 27 | C Benn | 31.51 | 4.51 | 27.00 | 1 |
| 28 | L Smitheringale* | 33.25 | 11.13 | 22.12 | 14 |
| 29 | J Ashall | 34.18 | 10.59 | 23.19 | 1 |
| 30 | K Clarke | 42.52 | 15.35 | 27.17 | 1 |
* = PB (Current & Previous Season on Helpston Course)
Guests
C Kaye 26.45 P Breeze 25.41 H Day 36.03 M Stephenson 24.42 K Stocker 26.55 B Dep 40.12
Handicap (As at 26.05.04)
| Name | Fst 03/04 | Hcp | |
| Ackerman P | 23.28 | 0.48 | * |
| Ashall J | 33.39 | 10.59 | * |
| Bailey R | 23.22 | 0.42 | * |
| Beard S | 27.08 | 4.28 | * |
| Benn C | 27.31 | 4.51 | * |
| Botteley M | 26.39 | 3.59 | * |
| Buck M | 28.53 | 6.13 | * |
| Clarke J | 28.58 | 6.18 | * |
| Clarke K | 38.15 | 15.35 | * |
| Clarke L | 24.44 | 2.04 | * |
| Clarke S | 26.09 | 3.29 | * |
| Dhanji H | 26.10 | 3.30 | * |
| Dhanji K | 32.15 | 9.35 | * |
| Dhanji Z | 26.44 | 4.04 | * |
| Lilley A | 26.22 | 3.42 | * |
| Gardiner G | 28.56 | 6.16 | * |
| Garfield K | 25.17 | 2.37 | * |
| Gilham R | 27.20 | 4.40 | * |
| Glover R | 23.57 | 1.17 | * |
| Green M | 28.55 | 6.15 | * |
| Hebblethwaite W | 26.21 | 3.41 | * |
| Hurford J | 25.44 | 3.04 | * |
| Hutchinson D | 24.35 | 1.55 | * |
| Kaye S | 23.42 | 1.02 | * |
| Kinsey K | 26.37 | 3.57 | * |
| Langlands D | 22.55 | 0.15 | * |
| Law B | 25.19 | 2.39 | * |
| Leadbeater L | 22.48 | 0.08 | * |
| Lilley P | 23.55 | 1.15 | * |
| Lindsey S | 22.40 | SCR | * |
| MacNamara D | 24.14 | 1.34 | * |
| McKie P | 28.08 | 5.28 | * |
| Newcombe R | 31.13 | 8.33 | * |
| Nightingale C | 27.07 | 4.27 | * |
| Phillipson A | 26.39 | 3.59 | * |
| Pidduck S | 25.28 | 2.48 | * |
| Pitchford A | 31.12 | 8.32 | * |
| Poulton A | 24.37 | 1.57 | * |
| Poulton R | 37.15 | 14.35 | * |
| Quanborough M | 25.11 | 2.31 | * |
| Rogers J | 26.40 | 4.00 | * |
| Rolbin M | 25.19 | 2.39 | * |
| Royle J | 26.30 | 3.50 | * |
| Smallman A | 27.21 | 4.41 | * |
| Smallman C | 28.24 | 5.44 | * |
| Smee M | 25.11 | 2.31 | * |
| Smith M | 25.29 | 2.49 | * |
| Smith N | 25.56 | 3.16 | * |
| Smitheringale L | 33.25 | 10.45 | * |
| Stevens R | 26.26 | 3.46 | * |
| Taylor M | 28.28 | 5.48 | * |
| Tunstall C | 25.23 | 2.43 | * |
| Tyler D | 23.49 | 1.09 | * |
| Tyler S | 29.56 | 7.16 | * |
| Wagstaff D | 25.14 | 2.34 | * |
| Wagstaff S | 27.58 | 5.18 | * |
| Wylde A | 28.41 | 6.01 | * |
Overall 26-05-04
| Name | #1 | #2 | #3 | #4 | #5 | #7 | #8 | Total | |
| 1 | Buck M | 18 | 18 | 11 | 18 | 7 | 11 | 18 | 101 |
| 2 | Rolbin M | 1 | 9 | 14 | 11 | 14 | 4 | 0 | 53 |
| 3 | Phillipson A | 1 | 11 | 0 | 11 | 18 | 8 | 4 | 53 |
| 4 | MacNamara D | 0 | 8 | 0 | 14 | 11 | 0 | 7 | 40 |
| 5 | Ashall J | 2 | 14 | 0 | 8 | 8 | 6 | 1 | 39 |
| 6 | Botteley M | 0 | 0 | 0 | 1 | 0 | 14 | 11 | 26 |
| 7 | Tyler S | 8 | 0 | 0 | 0 | 0 | 5 | 8 | 21 |
| 8 | Stevens R | 8 | 0 | 0 | 6 | 4 | 1 | 1 | 20 |
| 9 | Smith N | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 19 |
| 10 | Poulton R | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 18 |
| 10 | Poulton A | 6 | 0 | 0 | 2 | 0 | 9 | 1 | 18 |
| 12 | Langlands D | 9 | 0 | 0 | 5 | 0 | 1 | 0 | 15 |
| 12 | Lilley P | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 15 |
| 14 | Garfield C | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 14 |
| 14 | Smitheringale L | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| 16 | Gilham R | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 12 |
| 17 | Beard S | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 11 |
| 18 | Smee M | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 10 |
| 18 | Taylor M | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 10 |
| 18 | Rogers J | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 |
| 18 | Clarke J | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 |
| 22 | Lilley A | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 9 |
| 23 | Royle J | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 8 |
| 23 | Wylde A | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 8 |
| 23 | Leadbeater L | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 8 |
| 23 | Clarke L | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 6 |
| 23 | Quanborough M | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| 23 | Glover R | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 29 | Law B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 29 | Green M | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
| 31 | Kinsey K | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 31 | Benn C | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 31 | Kaye S | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| 34 | Newcombe R | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 34 | Smallman C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 36 | Smallman A | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 36 | Lindsey S | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 36 | Clarke K | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 39 | Gardiner G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | Wagstaffe D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 39 | Dhanji H | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |