Eighth Bluebell 10TT
2-06-2004
BLUEBELL 10's ..... Riders Note
1.) Please arrive early to avoid disappointment.
2.) Line up single file at the start.
3.) No U Turns in the start area. Suggest you warm up on the road to Castor.
4.) When you finish, continue straight on and back to parking area. Please no U turns on this busy road. It's potentially dangerous and timekeeper has enough to do anyway.
5.) You are reminded, that it is a club rule, that members have suitable insurance and legal cover. This means BC, CTC or equivalent. Please bring your BC/CTC membership card to the next event or email me the details, to confirm you are covered.
6.) Timing, pushing & marshalling rota, out next week. All experienced, regulars will be expected to do a few turns.
Results 2-06-04
| Pos | Name | Time | Hcp | Hcp Time | Pts |
| 1 | L Leadbeater* | 22.46 | 0.08 | 22.38 | 3 |
| 2 | P Lilley* | 23.43 | 1.15 | 22.28 | 8 |
| 3 | A Poulton* | 24.36 | 1.57 | 22.39 | 2 |
| 4 | C Garfield* | 24.42 | 2.37 | 22.05 | 11 |
| 5 | L Clarke | 25.06 | 2.04 | 23.02 | 1 |
| 6 | S Beard* | 25.52 | 4.28 | 21.24 | 18 |
| 7 | M Botteley* | 26.14 | 3.59 | 22.15 | 9 |
| 8 | R Stevens* | 26.14 | 3.46 | 22.28 | 8 |
| 9 | M Smee | 26.15 | 2.31 | 23.44 | 1 |
| 10 | J Royle | 26.35 | 3.50 | 22.45 | 1 |
| 11 | P Ackerman | 27.07 | 0.48 | 26.19 | 1 |
| 12 | H Dhanji | 27.56 | 3.30 | 24.26 | 1 |
| 13 | M Taylor* | 28.21 | 5.48 | 22.33 | 5 |
| 14 | R Gilham | 28.47 | 4.40 | 24.07 | 1 |
| 15 | M Buck | 28.57 | 6.13 | 22.44 | 1 |
| 16 | S Tyler | 30.02 | 7.16 | 22.46 | 1 |
| 17 | A Pitchford | 31.20 | 8.32 | 22.48 | 1 |
| 18 | L Smitheringale* | 32.48 | 10.45 | 22.03 | 14 |
| 19 | J Ashall | 35.27 | 10.59 | 24.28 | 1 |
| 20 | K Clarke | 40.56 | 15.35 | 25.21 | 1 |
* = PB (Current & Previous Season on Helpston Course)
Guests
B Dep 30.48 M Barnsdale 28.13 J Fordham 28.31
Handicap (As at 2.06.04)
| Name | Fst 03/04 | Hcp | |
| Ackerman P | 23.28 | 0.48 | * |
| Ashall J | 33.39 | 10.59 | * |
| Bailey R | 23.22 | 0.42 | * |
| Beard S | 25.52 | 3.12 | * |
| Benn C | 27.31 | 4.51 | * |
| Botteley M | 26.14 | 3.34 | * |
| Buck M | 28.53 | 6.13 | * |
| Clarke J | 28.58 | 6.18 | * |
| Clarke K | 38.15 | 15.35 | * |
| Clarke L | 24.44 | 2.04 | * |
| Clarke S | 26.09 | 3.29 | * |
| Dhanji H | 26.10 | 3.30 | * |
| Dhanji K | 32.15 | 9.35 | * |
| Dhanji Z | 26.44 | 4.04 | * |
| Lilley A | 26.22 | 3.42 | * |
| Gardiner G | 28.56 | 6.16 | * |
| Garfield C | 24.42 | 2.02 | * |
| Gilham R | 27.20 | 4.40 | * |
| Glover R | 23.57 | 1.17 | * |
| Green M | 28.55 | 6.15 | * |
| Hebblethwaite W | 26.21 | 3.41 | * |
| Hurford J | 25.44 | 3.04 | * |
| Hutchinson D | 24.35 | 1.55 | * |
| Kaye S | 23.42 | 1.02 | * |
| Kinsey K | 26.37 | 3.57 | * |
| Langlands D | 22.55 | 0.15 | * |
| Law B | 25.19 | 2.39 | * |
| Leadbeater L | 22.46 | 0.06 | * |
| Lilley P | 23.43 | 1.03 | * |
| Lindsey S | 22.40 | SCR | * |
| MacNamara D | 24.14 | 1.34 | * |
| McKie P | 28.08 | 5.28 | * |
| Newcombe R | 31.13 | 8.33 | * |
| Nightingale C | 27.07 | 4.27 | * |
| Phillipson A | 26.39 | 3.59 | * |
| Pidduck S | 25.28 | 2.48 | * |
| Pitchford A | 31.12 | 8.32 | * |
| Poulton A | 24.36 | 1.56 | * |
| Poulton R | 37.15 | 14.35 | * |
| Quanborough M | 25.11 | 2.31 | * |
| Rogers J | 26.40 | 4.00 | * |
| Rolbin M | 25.19 | 2.39 | * |
| Royle J | 26.30 | 3.50 | * |
| Smallman A | 27.21 | 4.41 | * |
| Smallman C | 28.24 | 5.44 | * |
| Smee M | 25.11 | 2.31 | * |
| Smith M | 25.29 | 2.49 | * |
| Smith N | 25.56 | 3.16 | * |
| Smitheringale L | 32.48 | 10.08 | * |
| Stevens R | 26.14 | 3.34 | * |
| Taylor M | 28.21 | 5.41 | * |
| Tunstall C | 25.23 | 2.43 | * |
| Tyler D | 23.49 | 1.09 | * |
| Tyler S | 29.56 | 7.16 | * |
| Wagstaff D | 25.14 | 2.34 | * |
| Wagstaff S | 27.58 | 5.18 | * |
| Wylde A | 28.41 | 6.01 | * |
Overall 2-06-04
| Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | |
| 1 | Buck M | 18 | 18 | 11 | 18 | 7 | 11 | 18 | 1 | 102 |
| 2 | Rolbin M | 1 | 9 | 14 | 11 | 14 | 4 | 0 | 0 | 53 |
| 2 | Phillipson A | 1 | 11 | 0 | 11 | 18 | 8 | 4 | 0 | 53 |
| 4 | MacNamara D | 0 | 8 | 0 | 14 | 11 | 0 | 7 | 0 | 40 |
| 4 | Ashall J | 2 | 14 | 0 | 8 | 8 | 6 | 1 | 1 | 40 |
| 6 | Botteley M | 0 | 0 | 0 | 1 | 0 | 14 | 11 | 9 | 35 |
| 7 | Beard S | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 18 | 29 |
| 8 | Stevens R | 8 | 0 | 0 | 6 | 4 | 1 | 1 | 8 | 28 |
| 8 | Smitheringale L | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 28 |
| 10 | Garfield C | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 11 | 25 |
| 11 | Lilley P | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 23 |
| 12 | Tyler S | 8 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 22 |
| 13 | Poulton A | 6 | 0 | 0 | 2 | 0 | 9 | 1 | 2 | 20 |
| 14 | Smith N | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 19 |
| 15 | Poulton R | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 |
| 16 | Langlands D | 9 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 15 |
| 16 | Taylor M | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 5 | 15 |
| 18 | Gilham R | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 13 |
| 19 | Smee M | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 11 |
| 19 | Leadbeater L | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 11 |
| 21 | Rogers J | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 10 |
| 21 | Clarke J | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 10 |
| 23 | Lilley A | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 9 |
| 24 | Royle J | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 9 |
| 24 | Wylde A | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
| 26 | Clarke L | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 7 |
| 27 | Quanborough M | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| 27 | Glover R | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 29 | Law B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 29 | Green M | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
| 31 | Kinsey K | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| 31 | Benn C | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| 31 | Kaye S | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| 34 | Newcombe R | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 34 | Smallman C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 34 | Clarke K | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| 37 | Smallman A | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 37 | Lindsey S | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 37 | Dhanji H | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 40 | Gardiner G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Wagstaffe D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 40 | Pitchford A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 40 | Ackerman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |