Main Page

Fenland Clarion

1st Bluebell 10TT

13-04-2005

Pos Name Time Hcp Hcp Time Pts
1 P Ackerman 23.59 4.52 19.07 18
2 R Poulton 34.53 14.19 20.34 14
3 K Kinsey 28.53 6.26 22.27 11
4 G Gardiner 29.45 7.07 22.38 9
5 R Hollingdale 27.08 4.21 22.47 8
6 J Fordham 28.12 5.17 22.55 7
7 C Benn 28.36 5.40 22.56 6
8 D Langlands 23.49 0.52 22.57 5
=9 C Smallman 29.21 6.23 22.58 4
=9 S Beard 26.23 3.25 22.58 4
11 M Buck 28.41 5.39 23.02 2
12 C Garfield 25.14 2.05 23.09 1
13 A Wylde 29.54 6.44 23.10 1
14 L Clarke 25.30 2.13 23.17 1
15 M Quanborough 25.03 1.44 23.19 1
16 A Poulton 25.42 2.21 23.21 1
17 A Smallman 29.09 5.23 23.46 1
18 R Gilham 28.51 4.57 23.54 1
19 S Tyler 31.17 7.17 24.17 1
20 L Leadbeater 24.29 0.10 24.19 1
21 D Tyler 25.05 00.00 25.05 1
22 M Clarkson 25.36 00.00 25.36 1
23 S Hope 26.37 00.00 26.37 1
24 S Pidduck 27.28 00.00 27.28 1
25 B Bentley 28.25 00.00 28.25 1
26 E Smallman 28.34 00.00 28.34 1
27 L Rawlings 30.52 00.00 30.52 1
28 J Warrener 32.43 00.00 32.43 1

Guests: S Dunn 27.23 K Richardson 27.20 J Fell 34.46 P Weinberger 33.44 A Harris 28.36 C Farrow 28.57