2nd Bluebell 10TT
20-04-2005
| Pos | Name | Time | Hcp | Hcp Time | Pts |
| 1 | J Warrener | 30.51 | 10.28 | 20.23 | 18 |
| 2 | R Poulton | 34.21 | 12.38 | 21.43 | 14 |
| 3 | S Hope | 26.44 | 4.22 | 22.22 | 11 |
| 4 | A Wyld | 29.34 | 6.44 | 22.50 | 9 |
| 5 | R Hollingdale | 27.31 | 4.21 | 23.10 | 8 |
| 6 | B Bentley | 29.32 | 6.20 | 23.12 | 7 |
| 7 | C Garfield | 25.20 | 2.05 | 23.15 | 6 |
| 8 | M Buck | 28.52 | 5.34 | 23.18 | 5 |
| 9 | S Pidduck | 27.39 | 5.13 | 23.26 | 4 |
| 10 | S Clarke | 27.20 | 3.49 | 23.31 | 3 |
| 11 | D Langlands | 24.27 | 0.52 | 23.35 | 2 |
| 12 | L Rawlings | 32.33 | 8.37 | 23.56 | 1 |
| 13 | S Lindsay | 23.57 | SCR | 23.57 | 1 |
| 14 | R Stevens | 28.03 | 3.59 | 24.04 | 1 |
| 15 | S Kaye | 25.26 | 1.18 | 24.08 | 1 |
| 16 | L Leadbeater | 24.23 | 0.10 | 24.13 | 1 |
| 17 | E Smallman | 30.30 | 6.19 | 24.21 | 1 |
| 18 | C Benn | 30.01 | 5.40 | 24.21 | 1 |
| 19 | J Fordham | 29.49 | 5.17 | 24.32 | 1 |
| 20 | L Clarke | 27.05 | 2.13 | 24.52 | 1 |
| 21 | M Green | 33.11 | 6.40 | 26.31 | 1 |
J Fell 34.13