Home Page

Fenland Clarion

4th Bluebell 10TT

04-05-2005

Wednesday results

Pos Name Time Hcp Hcp Time Pts
1 J Warrener* 30.18 8.32 21.46 18
2 S Hope* 26.16 4.22 21.54 14
3 B Bentley* 28.17 6.20 21.57 11
4 M Jones* 24.37 2.37 22.00 9
5 C Garfield* 24.14 2.05 22.09 8
6 L Rawling 31.21 8.52 22.29 7
7 S Clarke 26.23 3.49 22.34 6
8 R Hollingdale 27.14 4.21 22.53 5
8 K Kinsey 29.19 6.26 22.53 5
10 M Buck 28.40 5.34 23.06 3
11 S Lindsey 23.08 SCR 23.08 2
12 A Poulton 25.32 2.21 23.11 1
13 J Royle 27.22 4.03 23.19 1
14 P Lilley 24.50 1.28 23.22 1
15 R Stevens 27.24 3.59 23.25 1
16 C Benn 29.07 5.40 23.27 1
17 S Tyler 31.13 7.17 23.56 1
17 L Clarke 26.09 2.13 23..56 1
19 S Beard 27.22 3.25 23.57 1
20 L Leadbeater 24.10 0.10 24.00 1
21 R Poulton 36.18 12.06 24.12 1
22 R Gilham 29.19 4.57 24.22 1
23 H Dhanji 29.01 3.55 25.06 1
24 M Green 32.09 6.40 25.29 1
25 K Richardson* 27.06 0.00 27.06 1
26 A Harris * 30.30 0.00 30.30 1

Overall

  Name #1 #2 #3 #4 Sub
1 Warrener J 1 18 9 18 46
2 S Hope 1 11 18 14 44
3 Poulton R 14 14 11 1 40
4 B Bentley 1 7 8 11 27
5 Hollingdale R 8 8 0 5 21
6 Garfield C 1 6 5 8 20
7 Ackerman P 18 0 1 0 19
7 Kinsey K 11 0 0 5 16
9 D Tyler 1 0 14 0 15
10 Fordham J 7 1 5 0 13
11 Buck M 2 5 2 3 12
12 Langlands D 5 2 3 0 10
12 Wylde A 1 9 0 0 10
12 Clarke S 0 3 1 6 10
12 Rawlings L 1 1 1 7 10
12 Jones M 0 0 1 9 10
17 Gardiner G 9 0 0 0 9
18 Clarkson M 1 0 7 0 8
18 Benn C 6 1 0 1 8
20 S Pidduck 1 4 1 0 6
21 Beard S 4 0 0 1 5
22 Smallman C 4 0 0 0 4
22 Clarke L 1 1 1 1 4
22 Leadbeater L 1 1 1 1 4
22 Lindsey S 0 1 1 2 4
26 Gilham R 1 0 1 1 3
26 M Green 0 1 1 1 3
28 E Smallman 1 1 0 0 2
28 Tyler S 1 0 0 1 2
28 Poulton A 1 0 0 1 2
28 Stevens R 0 1 0 1 2
28 Lilley P 0 0 1 1 2
33 Quanborough M 1 0 0 0 1
33 Smallman A 1 0 0 0 1
33 Kaye S 0 1 0 0 1
33 Richardson K 0 0 0 1 1
33 Harris A 0 0 0 1 1

Handicap

Name Scr Hcp Best Date
Ackerman P 22.15 1.44 23.59 13.04.05
Bailey R 22.15 1.07 00.00 *
Beard S 22.15 3.25 25.40 *
Benn C 22.15 5.40 27.55 *
Bentley B 22.15 6.02 28.17 04.05.05
Buck M 22.15 5.34 27.49 *
Clarke J 22.15 6.43 28.58 *
Clarke K 22.15 16.00 40.56 *
Clarke L 22.15 2.13 24.28 *
Clarke S 22.15 3.49 26.04 *
Clarkson M 22.15 3.21 25.36 *
Dhanji H 22.15 3.55 27.56 *
Dhanji K 22.15 10.00 N/A *
Dhanji Z 22.15 4.29 26.58 *
Lilley A 22.15 3.04 N/A *
Emerson M 22.15 3.42 25.57 *
Fordham J 22.15 5.17 27.32 *
Gardiner G 22.15 7.07 29.22 *
Garfield C 22.15 1.59 24.14 04.05.04
Gilham R 22.15 4.57 27.12 *
Glover R 22.15 1.42 N/A *
Green M 22.15 6.40 30.12 *
Harris A 22.15 8.15 30.30 04.05.05
Hebblethwaite W 22.15 4.06 N/A *
Hollingdale R 22.15 4.21 26.36 *
Hope S 22.15 4.01 26.16 04.05.05
Hurford J 22.15 3.29 N/A *
Hutchinson D 22.15 2.20 N/A *
Jones M 22.15 2.22 24.37 04.05.05
Kaye S 22.15 1.18 23.33 *
Kinsey K 22.15 6.26 28.41 *
Langlands D 22.15 0.52 23.07 *
Law B 22.15 3.04 25.52 *
Leadbeater L 22.15 0.10 22.25 *
Lilley P 22.15 1.28 23.43 *
Lindsey S 22.15 SCR 22.15 *
MacNamara D 22.15 1.30 23.45 *
McKie P 22.15 5.53 N/A *
Newcombe R 22.15 8.58 38.41 *
Nightingale C 22.15 4.52 N/A *
Phillipson A 22.15 3.31 25.46 *
Pidduck S 22.15 5.13 27.28 13.04.05
Pitchford A 22.15 5.57 28.12 *
Poulton A 22.15 2.21 24.36 *
Poulton R 22.15 12.06 34.21 20.04.05
Richardson K 22.15 4.51 27.06 04.05.05
Quanborough M 22.15 1.44 23.59 *
Rawlings L 22.15 8.37 30.52 13.04.05
Rogers J 22.15 4.25 27.48 *
Rolbin M 22.15 2.56 N/A *
Royle J 22.15 4.03 26.33 *
Smallman A 22.15 5.23 27.38 *
Smallman C 22.15 6.23 28.38 *
Smallman E 22.15 6.19 28.34 13.04.05
Smee M 22.15 2.56 25.24 *
Smith M 22.15 2.22 24.37 *
Smith N 22.15 3.41 26.25 *
Smitheringale L 22.15 10.33 32.48 *
Swindell A 22.15 7.26 29.03 *
Stevens R 22.15 3.59 26.14 *
Taylor M 22.15 4.24 26.39 *
Tunstall C 22.15 3.08 N/A *
Tyler D 22.15 2.50 25.05 13.04.05
Tyler S 22.15 7.17 29.32 *
Wagstaff D 22.15 2.59 25.20 *
Wagstaff S 22.15 5.43 N/A *
Warrener J 22.15 8.32 30.18 04.05.05
White C 22.15 6.24 27.46 *
Wylde A 22.15 6.44 28.59 *