Home Page

Fenland Clarion

5th Bluebell 10TT

11-05-2005

Wednesday results

Pos Name Time Hcp Hcp Time Pts
1 Rhys Poulton* 31.54 12.06 19.48 18
2 J Warrener* 28.54 8.32 20.22 14
3 S Hope* 25.30 4.01 21.29 11
4 M Jones* 24.01 2.22 21.39 9
5 K Kinsey* 28.07 6.26 21.41 8
6 Georgina Gardiner* 28.49 7.07 21.42 7
7 Phil Ackerman* 23.28 1.44 21.44 6
8 B Bentley* 27.49 6.02 21.47 5
9 M Buck* 27.37 5.34 22.03 4
10 L Rawling* 30.40 8.37 22.03 3
11 Matt Clarkson 25.44 3.21 22.23 2
12 Colin Benn 28.04 5.40 22.24 1
13 C Garfield 24.31 1.59 22.32 1
14 Malcolm Smith 24.54 2.22 22.32 1
15 A Poulton 25.02 2.21 22.41 1
16 J Royle 26.49 4.03 22.46 1
17 James Fordham 28.09 5.17 22.52 1
18 Steve Kaye 24.24 1.18 23.06 1
19 R Hollingdale 27.28 4.21 23.07 1
20 Lynden Leadbeater 23.28 0.10 23.18 1
21 Martin Green 32.05 6.40 25.28 1

Overall

  Name #1 #2 #3 #4 #5 Sub
1 Warrener J 1 18 9 18 14 60
2 Poulton R 14 14 11 1 18 58
3 S Hope 1 11 18 14 11 55
4 B Bentley 1 7 8 11 5 32
5 Ackerman P 18 0 1 0 6 25
6 Kinsey K 11 0 0 5 8 24
7 Hollingdale R 8 8 0 5 1 22
8 Garfield C 1 6 5 8 1 21
9 Jones M 0 0 1 9 9 19
10 Buck M 2 5 2 3 4 16
10 Gardiner G 9 0 0 0 7 16
12 D Tyler 1 0 14 0 0 15
13 Fordham J 7 1 5 0 1 14
14 Rawlings L 1 1 1 7 3 13
15 Langlands D 5 2 3 0 0 10
15 Wylde A 1 9 0 0 0 10
15 Clarke S 0 3 1 6 0 10
18 Clarkson M 1 0 7 0 1 9
18 Benn C 6 1 0 1 1 9
20 S Pidduck 1 4 1 0 0 6
21 Beard S 4 0 0 1 0 5
21 Leadbeater L 1 1 1 1 1 5
23 Smallman C 4 0 0 0 0 4
23 Clarke L 1 1 1 1 0 4
23 Lindsey S 0 1 1 2 0 4
23 M Green 0 1 1 1 1 4
27 Gilham R 1 0 1 1 0 3
27 Poulton A 1 0 0 1 1 3
29 E Smallman 1 1 0 0 0 2
29 Tyler S 1 0 0 1 0 2
29 Stevens R 0 1 0 1 0 2
29 Lilley P 0 0 1 1 0 2
29 Kaye S 0 1 0 0 1 2
29 Royle J 0 0 0 1 1 2
35 Quanborough M 1 0 0 0 0 1
35 Smallman A 1 0 0 0 0 1
35 Richardson K 0 0 0 1 0 1
35 Harris A 0 0 0 1 0 1
35 M Smith 0 0 0 0 1 1
35 Dhanji H 0 0 0 1 0 1
35 Richardson K 0 0 0 1 0 1

Handicap

Name Scr Hcp Best Date
Ackerman P 22.15 1.13 23.28 11.05.05
Bailey R 22.15 1.07 00.00 *
Beard S 22.15 3.25 25.40 *
Benn C 22.15 5.40 27.55 *
Bentley B 22.15 6.02 27.49 11.05.05
Buck M 22.15 5.22 27.37 11.05.05
Clarke J 22.15 6.43 28.58 *
Clarke K 22.15 16.00 40.56 *
Clarke L 22.15 2.13 24.28 *
Clarke S 22.15 3.49 26.04 *
Clarkson M 22.15 3.21 25.36 *
Dhanji H 22.15 5.41 27.56 *
Dhanji K 22.15 10.00 N/A *
Dhanji Z 22.15 4.29 26.58 *
Emerson M 22.15 3.42 25.57 *
Fordham J 22.15 5.17 27.32 *
Gardiner G 22.15 7.07 28.48 11.05.05
Garfield C 22.15 1.59 24.14 04.05.04
Gilham R 22.15 4.57 27.12 *
Glover R 22.15 1.42 N/A *
Green M 22.15 6.40 30.12 *
Harris A 22.15 8.15 30.30 04.05.05
Hebblethwaite W 22.15 4.06 N/A *
Hollingdale R 22.15 4.21 26.36 *
Hope S 22.15 4.01 25.30 11.05.05
Hurford J 22.15 3.29 N/A *
Hutchinson D 22.15 2.20 N/A *
Jones M 22.15 2.22 24.01 11.05.05
Kaye S 22.15 1.18 23.33 *
Kinsey K 22.15 6.26 28.07 11.05.05
Langlands D 22.15 0.52 23.07 *
Law B 22.15 3.04 25.52 *
Leadbeater L 22.15 0.10 22.25 *
Lilley P 22.15 1.28 23.43 *
Lindsey S 22.15 SCR 22.15 *
MacNamara D 22.15 1.30 23.45 *
McKie P 22.15 5.53 N/A *
Newcombe R 22.15 8.58 38.41 *
Nightingale C 22.15 4.52 N/A *
Phillipson A 22.15 3.31 25.46 *
Pidduck S 22.15 5.13 27.28 13.04.05
Pitchford A 22.15 5.57 28.12 *
Poulton A 22.15 2.21 24.36 *
Poulton R 22.15 9.39 31.54 11.05.05
Richardson K 22.15 4.51 27.06 04.05.05
Quanborough M 22.15 1.44 23.59 *
Rawlings L 22.15 8.25 30.40 11.05.05
Rogers J 22.15 4.25 27.48 *
Rolbin M 22.15 2.56 N/A *
Royle J 22.15 4.03 26.33 *
Smallman A 22.15 5.23 27.38 *
Smallman C 22.15 6.23 28.38 *
Smallman E 22.15 6.19 28.34 13.04.05
Smee M 22.15 2.56 25.24 *
Smith M 22.15 2.22 24.37 *
Smith N 22.15 3.41 26.25 *
Smitheringale L 22.15 10.33 32.48 *
Swindell A 22.15 7.26 29.03 *
Stevens R 22.15 3.59 26.14 *
Taylor M 22.15 4.24 26.39 *
Tunstall C 22.15 3.08 N/A *
Tyler D 22.15 2.50 25.05 13.04.05
Tyler S 22.15 7.17 29.32 *
Wagstaff D 22.15 2.59 25.20 *
Wagstaff S 22.15 5.43 N/A *
Warrener J 22.15 6.39 28.54 11.05.05
White C 22.15 6.24 27.46 *
Wylde A 22.15 6.44 28.59 *