Home Page

Fenland Clarion

6th Bluebell 10TT

18-05-2005

Wednesday results

Pos Name Time Hcp Hcp Time Pts
1 L Leadbeater 23.15 0.10 23.05 1
2 P Lilley* 23.42 1.28 22.14 14
3 S Kaye 24.06 1.18 22.48 2
4 M Jones 24.29 1.46 22.43 4
5 L Clarke 26.04 2.13 23.51 1
6 S Clarke 26.28 3.49 22.39 5
7 J Royle 27.04 4.03 23.01 1
8 K Richardson 27.09 4.51 22.18 9
9 R Stevens 27.15 3.59 23.16 1
10 S Walters 27.37 00.00 27.37 1
11 A Harris* 27.57 8.15 19.42 18
12 M Buck 28.00 5.22 22.38 6
13 J Fordham 28.08 5.17 22.51 1
14 C Smallman 28.40 6.23 22.17 11
15 H Dhanji 28.47 5.41 23.06 1
16 E Smallman 28.53 6.19 22.34 7
17 R Gilham 28.53 4.57 23.56 1
18 C Benn 28.55 5.40 23.15 1
19 A Smallman 29.05 5.23 23.42 1
20 J Warrener 29.09 6.39 22.30 8
21 A Wylde 29.35 6.44 22.51 1
22 G Gardiner 30.40 7.07 23.23 1
23 L Rawlings 31.10 8.25 22.45 3
24 A Pitchford 33.08 5.57 27.11 1
25 M Green 33.17 6.40 26.37 1
26 R Poulton 38.43 9.39 29.04 1
27 K Clarke 48.29 18.41 29.48 1

Guests:-

C Kaye 26.52
P Asplin 25.31
A Robinson 27.46
A Lilley 27.10
M Barnsdale 28.31
A Laurent 28.23

Overall

  Name #1 #2 #3 #4 #5 #6 Sub
1 Warrener J 1 18 9 18 14 8 68
2 Poulton R 14 14 11 1 18 1 59
3 S Hope 1 11 18 14 11 0 55
4 B Bentley 1 7 8 11 5 0 32
5 Ackerman P 18 0 1 0 6 0 25
6 Kinsey K 11 0 0 5 8 0 24
7 Jones M 0 0 1 9 9 4 23
8 Hollingdale R 8 8 0 5 1 0 22
8 Buck M 2 5 2 3 4 6 22
10 Garfield C 1 6 5 8 1 0 21
11 Harris A 0 0 0 1 0 18 19
12 Gardiner G 9 0 0 0 7 1 17
13 Rawlings L 1 1 1 7 3 3 16
13 Lilley P 0 0 1 1 0 14 16
15 D Tyler 1 0 14 0 0 0 15
15 Fordham J 7 1 5 0 1 1 15
15 Clarke S 0 3 1 6 0 5 15
15 Smallman C 4 0 0 0 0 11 15
19 Wylde A 1 9 0 0 0 1 11
20 Langlands D 5 2 3 0 0 0 10
20 Benn C 6 1 0 1 1 1 10
20 Richardson K 0 0 0 1 0 9 10
23 Clarkson M 1 0 7 0 1 0 9
23 E Smallman 1 1 0 0 0 7 9
25 S Pidduck 1 4 1 0 0 0 6
25 Leadbeater L 1 1 1 1 1 1 6
27 Beard S 4 0 0 1 0 0 5
27 Clarke L 1 1 1 1 0 1 5
27 M Green 0 1 1 1 1 1 5
30 Lindsey S 0 1 1 2 0 0 4
30 Gilham R 1 0 1 1 0 1 4
30 Kaye S 0 1 0 0 1 2 4
33 Poulton A 1 0 0 1 1 0 3
33 Stevens R 0 1 0 1 0 1 3
33 Royle J 0 0 0 1 1 1 3
36 Tyler S 1 0 0 1 0 0 2
36 Smallman A 1 0 0 0 0 1 2
36 Dhanji H 0 0 0 1 0 1 2
39 Quanborough M 1 0 0 0 0 0 1
39 M Smith 0 0 0 0 1 0 1
39 Pitchford A 0 0 0 0 0 1 1
39 Clarke K 0 0 0 0 0 1 1
39 Steve Walters 0 0 0 0 0 1 1

Handicap

Name Scr Hcp Best Date
Ackerman P 22.15 1.13 23.28 11.05.05
Bailey R 22.15 1.07 00.00 *
Beard S 22.15 3.25 25.40 *
Benn C 22.15 5.40 27.55 *
Bentley B 22.15 6.02 27.49 11.05.05
Buck M 22.15 5.22 27.37 11.05.05
Clarke J 22.15 6.43 28.58 *
Clarke K 22.15 18.41 40.56 *
Clarke L 22.15 2.13 24.28 *
Clarke S 22.15 3.49 26.04 *
Clarkson M 22.15 3.21 25.36 *
Dhanji H 22.15 5.41 27.56 *
Dhanji K 22.15 10.00 N/A *
Dhanji Z 22.15 4.29 26.58 *
Emerson M 22.15 3.42 25.57 *
Fordham J 22.15 5.17 27.32 *
Gardiner G 22.15 7.07 28.48 11.05.05
Garfield C 22.15 1.59 24.14 04.05.04
Gilham R 22.15 4.57 27.12 *
Glover R 22.15 1.42 N/A *
Green M 22.15 6.40 30.12 *
Harris A 22.15 8.15 30.30 04.05.05
Hebblethwaite W 22.15 4.06 N/A *
Hollingdale R 22.15 4.21 26.36 *
Hope S 22.15 4.01 25.30 11.05.05
Hurford J 22.15 3.29 N/A *
Hutchinson D 22.15 2.20 N/A *
Jones M 22.15 1.46 24.01 11.05.05
Kaye S 22.15 1.18 23.33 *
Kinsey K 22.15 6.26 28.07 11.05.05
Langlands D 22.15 0.52 23.07 *
Law B 22.15 3.04 25.52 *
Leadbeater L 22.15 0.10 22.25 *
Lilley P 22.15 1.27 23.42 18.05.05
Lindsey S 22.15 SCR 22.15 *
MacNamara D 22.15 1.30 23.45 *
McKie P 22.15 5.53 N/A *
Newcombe R 22.15 8.58 38.41 *
Nightingale C 22.15 4.52 N/A *
Phillipson A 22.15 3.31 25.46 *
Pidduck S 22.15 5.13 27.28 13.04.05
Pitchford A 22.15 5.57 28.12 *
Poulton A 22.15 2.21 24.36 *
Poulton R 22.15 9.39 31.54 11.05.05
Richardson K 22.15 4.51 27.06 04.05.05
Quanborough M 22.15 1.44 23.59 *
Rawlings L 22.15 8.25 30.40 11.05.05
Rogers J 22.15 4.25 27.48 *
Rolbin M 22.15 2.56 N/A *
Royle J 22.15 4.03 26.33 *
Smallman A 22.15 5.23 27.38 *
Smallman C 22.15 6.23 28.38 *
Smallman E 22.15 6.19 28.34 13.04.05
Smee M 22.15 2.56 25.24 *
Smith M 22.15 2.22 24.37 *
Smith N 22.15 3.41 26.25 *
Smitheringale L 22.15 10.33 32.48 *
Swindell A 22.15 7.26 29.03 *
Stevens R 22.15 3.59 26.14 *
Taylor M 22.15 4.24 26.39 *
Tunstall C 22.15 3.08 N/A *
Tyler D 22.15 2.50 25.05 13.04.05
Tyler S 22.15 7.17 29.32 *
Wagstaff D 22.15 2.59 25.20 *
Wagstaff S 22.15 5.43 N/A *
Warrener J 22.15 6.39 28.54 11.05.05
White C 22.15 6.24 27.46 *
Wylde A 22.15 6.44 28.59 *