7th Bluebell 10TT
25-05-2005
Wednesday results
| Pos | Name | Time | Hcp | Hcp Time | Pts |
| 1 | S Lindsey | 22.20 | SCR | 22.20 | 1 |
| 2 | M Jones | 23.17 | 1.46 | 21.31 | 9 |
| 3 | P Ackerman | 23.29 | 1.13 | 22.16 | 4 |
| 4 | P Lilley | 23.44 | 1.27 | 22.17 | 3 |
| 5 | S Kaye | 24.06 | 1.18 | 22.48 | 1 |
| 6 | C Garfield | 24.19 | 1.59 | 22.20 | 1 |
| 7 | D Tyler | 24.42 | 2.50 | 21.52 | 8 |
| 8 | L Clarke | 25.38 | 2.13 | 23.25 | 1 |
| 9 | M Clarkson | 25.57 | 3.21 | 22.26 | 1 |
| 10 | K Richardson | 26.06 | 4.51 | 21.15 | 18 |
| 11 | S Walters | 26.47 | 5.22 | 21.25 | 14 |
| 12 | R Stevens | 26.50 | 3.59 | 22.51 | 1 |
| 13 | A Robinson | 27.18 | 00.00 | 27.18 | 1 |
| 14 | J Fordham | 27.20 | 5.17 | 22.03 | 6 |
| 15 | K Kinsey | 27.54 | 6.26 | 21.28 | 11 |
| 16 | C Smallman | 28.22 | 6.23 | 21.59 | 7 |
| 17 | C Benn | 28.25 | 5.40 | 22.45 | 1 |
| 18 | E Smallman | 28.34 | 6.19 | 22.15 | 5 |
| 19 | J Warrener | 28.59 | 6.39 | 22.20 | 2 |
| 20 | H Dhanji | 29.14 | 5.41 | 23.33 | 1 |
| 21 | G Gardiner | 29.41 | 7.07 | 22.34 | 1 |
| 22 | L Rawlings | 31.05 | 8.25 | 22.40 | 1 |
| 23 | R Poulton | 32.01 | 9.39 | 22.22 | 1 |
| 24 | M Green | 32.22 | 6.40 | 25.42 | 1 |
| 25 | K Clarke | 47.09 | 18.41 | 28.28 | 1 |
Guests:-
| P Asplin | 25.13 |
| J Edwards | 24.37 |
| J Airey | 29.38 |
| A Lilley | 26.07 |
| M Barnsdale | 27.11 |
| B Cope | 27.55 |
Overall
| Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |
| 1 | Warrener J | 1 | 18 | 9 | 18 | 14 | 8 | 2 | 70 |
| 2 | Poulton R | 14 | 14 | 11 | 1 | 18 | 1 | 1 | 60 |
| 3 | S Hope | 1 | 11 | 18 | 14 | 11 | 0 | 0 | 55 |
| 4 | Kinsey K | 11 | 0 | 0 | 5 | 8 | 0 | 11 | 35 |
| 5 | B Bentley | 1 | 7 | 8 | 11 | 5 | 0 | 0 | 32 |
| 5 | Jones M | 0 | 0 | 1 | 9 | 9 | 4 | 9 | 32 |
| 7 | Ackerman P | 18 | 0 | 1 | 0 | 6 | 0 | 4 | 29 |
| 8 | Richardson K | 0 | 0 | 0 | 1 | 0 | 9 | 18 | 28 |
| 8 | D Tyler | 1 | 0 | 14 | 0 | 0 | 0 | 8 | 23 |
| 10 | Hollingdale R | 8 | 8 | 0 | 5 | 1 | 0 | 0 | 22 |
| 10 | Buck M | 2 | 5 | 2 | 3 | 4 | 6 | 0 | 22 |
| 10 | Garfield C | 1 | 6 | 5 | 8 | 1 | 0 | 1 | 22 |
| 10 | Smallman C | 4 | 0 | 0 | 0 | 0 | 11 | 7 | 22 |
| 14 | Fordham J | 7 | 1 | 5 | 0 | 1 | 1 | 6 | 21 |
| 15 | Harris A | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 19 |
| 15 | Lilley P | 0 | 0 | 1 | 1 | 0 | 14 | 3 | 19 |
| 17 | Gardiner G | 9 | 0 | 0 | 0 | 7 | 1 | 1 | 18 |
| 18 | Rawlings L | 1 | 1 | 1 | 7 | 3 | 3 | 1 | 17 |
| 19 | Clarke S | 0 | 3 | 1 | 6 | 0 | 5 | 0 | 15 |
| 19 | Steve Walters | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 15 |
| 21 | E Smallman | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 14 |
| 22 | Wylde A | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 11 |
| 22 | Benn C | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 11 |
| 24 | Langlands D | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| 24 | Clarkson M | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 10 |
| 26 | S Pidduck | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| 26 | Leadbeater L | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| 26 | Clarke L | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| 26 | M Green | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 30 | Beard S | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 30 | Lindsey S | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
| 30 | Kaye S | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5 |
| 33 | Gilham R | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| 33 | Stevens R | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 35 | Poulton A | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 35 | Royle J | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| 35 | Dhanji H | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 38 | Tyler S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 38 | Smallman A | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 38 | Clarke K | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 41 | Quanborough M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | M Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 41 | Pitchford A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 41 | Robinson A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Handicap
| Name | Scr | Hcp | Best | Date |
| Ackerman P | 22.15 | 1.13 | 23.28 | 11.05.05 |
| Barnsdale M | 22.15 | |||
| Bailey R | 22.15 | 1.07 | 00.00 | * |
| Beard S | 22.15 | 3.25 | 25.40 | * |
| Benn C | 22.15 | 5.40 | 27.55 | * |
| Bentley B | 22.15 | 6.02 | 27.49 | 11.05.05 |
| Buck M | 22.15 | 5.22 | 27.37 | 11.05.05 |
| Clarke J | 22.15 | 6.43 | 28.58 | * |
| Clarke K | 22.15 | 18.41 | 40.56 | * |
| Clarke L | 22.15 | 2.13 | 24.28 | * |
| Clarke S | 22.15 | 3.49 | 26.04 | * |
| Clarkson M | 22.15 | 3.21 | 25.36 | * |
| Dhanji H | 22.15 | 5.41 | 27.56 | * |
| Dhanji K | 22.15 | 10.00 | N/A | * |
| Dhanji Z | 22.15 | 4.29 | 26.58 | * |
| Emerson M | 22.15 | 3.42 | 25.57 | * |
| Fordham J | 22.15 | 5.17 | 27.32 | * |
| Gardiner G | 22.15 | 7.07 | 28.48 | 11.05.05 |
| Garfield C | 22.15 | 1.59 | 24.14 | 04.05.04 |
| Gilham R | 22.15 | 4.57 | 27.12 | * |
| Glover R | 22.15 | 1.42 | N/A | * |
| Green M | 22.15 | 6.40 | 30.12 | * |
| Harris A | 22.15 | 8.15 | 30.30 | 04.05.05 |
| Hebblethwaite W | 22.15 | 4.06 | N/A | * |
| Hollingdale R | 22.15 | 4.21 | 26.36 | * |
| Hope S | 22.15 | 4.01 | 25.30 | 11.05.05 |
| Hurford J | 22.15 | 3.29 | N/A | * |
| Hutchinson D | 22.15 | 2.20 | N/A | * |
| Jones M | 22.15 | 1.02 | 23.17 | 25.05.05 |
| Kaye S | 22.15 | 1.18 | 23.33 | * |
| Kinsey K | 22.15 | 5.39 | 27.54 | 25.05.05 |
| Langlands D | 22.15 | 0.52 | 23.07 | * |
| Law B | 22.15 | 3.04 | 25.52 | * |
| Leadbeater L | 22.15 | 0.10 | 22.25 | * |
| Lilley P | 22.15 | 1.27 | 23.42 | 18.05.05 |
| Lindsey S | 22.15 | SCR | 22.15 | * |
| MacNamara D | 22.15 | 1.30 | 23.45 | * |
| McKie P | 22.15 | 5.53 | N/A | * |
| Newcombe R | 22.15 | 8.58 | 38.41 | * |
| Nightingale C | 22.15 | 4.52 | N/A | * |
| Phillipson A | 22.15 | 3.31 | 25.46 | * |
| Pidduck S | 22.15 | 5.13 | 27.28 | 13.04.05 |
| Pitchford A | 22.15 | 5.57 | 28.12 | * |
| Poulton A | 22.15 | 2.21 | 24.36 | * |
| Poulton R | 22.15 | 9.39 | 31.54 | 11.05.05 |
| Richardson K | 22.15 | 3.51 | 26.06 | 25.05.05 |
| Robinson A | 22.15 | 2.03 | 27.18 | 25.05.05 |
| Quanborough M | 22.15 | 1.44 | 23.59 | * |
| Rawlings L | 22.15 | 8.25 | 30.40 | 11.05.05 |
| Rogers J | 22.15 | 4.25 | 27.48 | * |
| Rolbin M | 22.15 | 2.56 | N/A | * |
| Royle J | 22.15 | 4.03 | 26.33 | * |
| Smallman A | 22.15 | 5.23 | 27.38 | * |
| Smallman C | 22.15 | 6.07 | 28.22 | 25.05.05 |
| Smallman E | 22.15 | 6.19 | 28.34 | 13.04.05 |
| Smee M | 22.15 | 2.56 | 25.24 | * |
| Smith M | 22.15 | 2.22 | 24.37 | * |
| Smith N | 22.15 | 3.41 | 26.25 | * |
| Smitheringale L | 22.15 | 10.33 | 32.48 | * |
| Swindell A | 22.15 | 7.26 | 29.03 | * |
| Stevens R | 22.15 | 3.59 | 26.14 | * |
| Taylor M | 22.15 | 4.24 | 26.39 | * |
| Tunstall C | 22.15 | 3.08 | N/A | * |
| Tyler D | 22.15 | 2.50 | 24.42 | 25.05.05 |
| Tyler S | 22.15 | 7.17 | 29.32 | * |
| Wagstaff D | 22.15 | 2.59 | 25.20 | * |
| Wagstaff S | 22.15 | 5.43 | N/A | * |
| Steve Walters | 22.15 | 5.22 | 26.47 | 25.05.05 |
| Warrener J | 22.15 | 6.39 | 28.54 | 11.05.05 |
| White C | 22.15 | 6.24 | 27.46 | * |
| Wylde A | 22.15 | 6.44 | 28.59 | * |