Home Page

Fenland Clarion

8th Bluebell 10TT

01-06-2005

Wednesday results

Pos Name Time Hcp Hcp Time Pts
1 P Ackerman 23.43 1.23 22.20 11
2 C Garfield* 24.05 1.59 22.06 14
3 S Kaye 24.14 1.18 22.56 3
4 D MacNamara 24.26 1.30 22.56 2
5 D Langlands 25.01 0.52 24.09 1
6 L Clarke 25.32 2.13 23.19 1
7 M Clarkson 25.44 3.21 22.23 8
8 S Beard 26.10 3.25 22.45 5
9 J Royle 26.30 4.03 22.27 7
10 I Waddilove 26.41 00.00 26.41 1
11 J Fordham* 27.15 5.17 21.58 18
12 M Buck 27.42 5.22 22.20 9
13 B Bentley 28.12 5.34 22.38 6
14 A Robinson 28.15 5.03 23.12 1
15 J Warrener 29.29 6.39 22.50 4

Guests:-

J Airey 29.36
M Shattock 29.38
P Condon 27.00

Overall

  Name #1 #2 #3 #4 #5 #6 #7 #8 Sub
1 Warrener J 1 18 9 18 14 8 2 4 74
2 Poulton R 14 14 11 1 18 1 1 0 60
3 S Hope 1 11 18 14 11 0 0 0 55
4 Fordham J 7 1 5 0 1 1 6 18 39
5 B Bentley 1 7 8 11 5 0 0 6 38
6 Garfield C 1 6 5 8 1 0 1 14 36
7 Kinsey K 11 0 0 5 8 0 11 0 35
8 Jones M 0 0 1 9 9 4 9 0 32
9 Buck M 2 5 2 3 4 6 0 9 31
10 Ackerman P 18 0 1 0 6 0 4 0 29
11 Richardson K 0 0 0 1 0 9 18 0 28
12 D Tyler 1 0 14 0 0 0 8 0 23
13 Hollingdale R 8 8 0 5 1 0 0 0 22
13 Smallman C 4 0 0 0 0 11 7 0 22
15 Harris A 0 0 0 1 0 18 0 0 19
15 Lilley P 0 0 1 1 0 14 3 0 19
17 Gardiner G 9 0 0 0 7 1 1 0 18
17 Clarkson M 1 0 7 0 1 0 1 8 18
19 Rawlings L 1 1 1 7 3 3 1 0 17
20 Clarke S 0 3 1 6 0 5 0 0 15
20 Steve Walters 0 0 0 0 0 1 14 0 15
22 E Smallman 1 1 0 0 0 7 5 0 14
23 Wylde A 1 9 0 0 0 1 0 0 11
23 Benn C 6 1 0 1 1 1 1 0 11
23 Langlands D 5 2 3 0 0 0 0 1 11
26 Beard S 4 0 0 1 0 0 0 5 10
26 Royle J 0 0 0 1 1 1 0 7 10
28 Kaye S 0 1 0 0 1 2 1 3 8
29 Clarke L 1 1 1 1 0 1 1 1 7
30 S Pidduck 1 4 1 0 0 0 0 0 6
30 Leadbeater L 1 1 1 1 1 1 0 0 6
30 M Green 0 1 1 1 1 1 1 0 6
33 Lindsey S 0 1 1 2 0 0 1 0 5
34 Gilham R 1 0 1 1 0 1 0 0 4
34 Stevens R 0 1 0 1 0 1 1 0 4
36 Poulton A 1 0 0 1 1 0 0 0 3
36 Dhanji H 0 0 0 1 0 1 1 0 3
38 Tyler S 1 0 0 1 0 0 0 0 2
38 Smallman A 1 0 0 0 0 1 0 0 2
38 Clarke K 0 0 0 0 0 1 1 0 2
38 Robinson A 0 0 0 0 0 0 1 1 2
38 MacNamara D 0 0 0 0 0 0 0 2 2
43 Quanborough M 1 0 0 0 0 0 0 0 1
43 M Smith 0 0 0 0 1 0 0 0 1
43 Pitchford A 0 0 0 0 0 1 0 0 1
43 Waddilove I 0 0 0 0 0 0 0 1 1

Handicap

Name Scr Hcp Best Date
Ackerman P 22.15 1.13 23.28 11.05.05
Barnsdale M 22.15      
Bailey R 22.15 1.07 00.00 *
Beard S 22.15 3.25 25.40 *
Benn C 22.15 5.40 27.55 *
Bentley B 22.15 5.34 27.49 11.05.05
Buck M 22.15 5.22 27.37 11.05.05
Clarke J 22.15 6.43 28.58 *
Clarke K 22.15 18.41 40.56 *
Clarke L 22.15 2.13 24.28 *
Clarke S 22.15 3.49 26.04 *
Clarkson M 22.15 3.21 25.36 *
Dhanji H 22.15 5.41 27.56 *
Dhanji K 22.15 10.00 N/A *
Dhanji Z 22.15 4.29 26.58 *
Emerson M 22.15 3.42 25.57 *
Fordham J 22.15 5.00 27.15 02.06.05
Gardiner G 22.15 7.07 28.48 11.05.05
Garfield C 22.15 1.50 24.05 01.06.05
Gilham R 22.15 4.57 27.12 *
Glover R 22.15 1.42 N/A *
Green M 22.15 6.40 30.12 *
Harris A 22.15 8.15 30.30 04.05.05
Hebblethwaite W 22.15 4.06 N/A *
Hollingdale R 22.15 4.21 26.36 *
Hope S 22.15 4.01 25.30 11.05.05
Hurford J 22.15 3.29 N/A *
Hutchinson D 22.15 2.20 N/A *
Jones M 22.15 1.02 23.17 25.05.05
Kaye S 22.15 1.18 23.33 *
Kinsey K 22.15 5.39 27.54 25.05.05
Langlands D 22.15 0.52 23.07 *
Law B 22.15 3.04 25.52 *
Leadbeater L 22.15 0.10 22.25 *
Lilley P 22.15 1.27 23.42 18.05.05
Lindsey S 22.15 SCR 22.15 *
MacNamara D 22.15 1.30 23.45 *
McKie P 22.15 5.53 N/A *
Newcombe R 22.15 8.58 38.41 *
Nightingale C 22.15 4.52 N/A *
Phillipson A 22.15 3.31 25.46 *
Pidduck S 22.15 5.13 27.28 13.04.05
Pitchford A 22.15 5.57 28.12 *
Poulton A 22.15 2.21 24.36 *
Poulton R 22.15 9.39 31.54 11.05.05
Richardson K 22.15 3.51 26.06 25.05.05
Robinson A 22.15 5.03 27.18 25.05.05
Quanborough M 22.15 1.44 23.59 *
Rawlings L 22.15 8.25 30.40 11.05.05
Rogers J 22.15 4.25 27.48 *
Rolbin M 22.15 2.56 N/A *
Royle J 22.15 4.03 26.33 *
Smallman A 22.15 5.23 27.38 *
Smallman C 22.15 6.07 28.22 25.05.05
Smallman E 22.15 6.19 28.34 13.04.05
Smee M 22.15 2.56 25.24 *
Smith M 22.15 2.22 24.37 *
Smith N 22.15 3.41 26.25 *
Smitheringale L 22.15 10.33 32.48 *
Swindell A 22.15 7.26 29.03 *
Stevens R 22.15 3.59 26.14 *
Taylor M 22.15 4.24 26.39 *
Tunstall C 22.15 3.08 N/A *
Tyler D 22.15 2.50 24.42 25.05.05
Tyler S 22.15 7.17 29.32 *
Waddilove I 22.15 4.26 26.41 02.06.05
Wagstaff D 22.15 2.59 25.20 *
Wagstaff S 22.15 5.43 N/A *
Steve Walters 22.15 5.22 26.47 25.05.05
Warrener J 22.15 6.39 28.54 11.05.05
White C 22.15 6.24 27.46 *
Wylde A 22.15 6.44 28.59 *