9th Bluebell 10TT
15-06-2005
Wednesday results
| Pos | Name | Time | Hcp | Hcp Time | Pts |
| 1 | Lynden Leadbeater | 23.02 | 0.10 | 22.52 | 1 |
| 2 | Paul Lilley* | 23.37 | 1.27 | 22.10 | 11 |
| 3 | Steve Kaye | 23.59 | 1.18 | 22.41 | 2 |
| 4 | Carl Garfield | 24.20 | 1.50 | 22.30 | 4 |
| 5 | Sean Beard* | 24.49 | 3.25 | 21.24 | 18 |
| 6 | Lindsay Clarke | 25.53 | 2.13 | 23.40 | 1 |
| 7 | Steve Clarke | 26.04 | 3.49 | 22.15 | 8 |
| 8 | Ian Waddilove* | 26.40 | 4.26 | 22.14 | 9 |
| 9 | Michelle Buck* | 27.05 | 5.22 | 21.43 | 14 |
| 10 | James Fordham | 27.30 | 5.00 | 22.30 | 5 |
| 11 | Adam Robinson | 27.47 | 5.03 | 22.44 | 1 |
| 12 | Brian Bentley | 27.56 | 5.34 | 22.22 | 7 |
| 13 | William Hebblethwaite | 28.03 | 00.00 | 28.03 | 1 |
| 14 | Has Dhanji | 28.15 | 5.41 | 22.34 | 3 |
| 15 | Keith Kinsey | 28.45 | 5.39 | 23.06 | 1 |
| 16 | Len Rawlings | 30.55 | 8.25 | 22.30 | 6 |
| 17 | Andy Pitchford | 32.12 | 5.57 | 26.15 | 1 |
| 18 | Richard Hult | 32.51 | 00.00 | 32.51 | 1 |
| 19 | Rhys Poulton | 34.34 | 9.39 | 24.55 | 1 |
| 20 | Ken Clarke | 45.18 | 18.41 | 26.27 | 1 |
Guests
| A Barrett | 50.16 |
| M Harwood | 36.53 |
| R Donald | 33.36 |
| L Alexander | 28.13 |
| J Fell | 32.20 |
| A Baird | 28.15 |
| J Airey | 29.56 |
| M Shattock | 27.55 |