10th Bluebell 10TT
22-06-2005
Wednesday results
| Pos | Name | Time | Hcp | Hcp Time | Pts |
| 1 | Lynden Leadbeater* | 22.21 | 0.10 | 22.11 | 1 |
| 2 | Carl Garfield* | 23.17 | 1.50 | 21.27 | 8 |
| 3 | Dave MacNamara* | 23.36 | 1.30 | 22.06 | 2 |
| 4 | Steve Kaye | 24.00 | 1.18 | 22.42 | 1 |
| 5 | Malcolm Smith* | 24.01 | 2.22 | 21.39 | 6 |
| 6 | Sean Beard* | 24.16 | 2.34 | 21.42 | 5 |
| 7 | Andy Poulton | 25.22 | 2.21 | 23.01 | 1 |
| 8 | Steve Clarke* | 25.40 | 3.49 | 21.51 | 4 |
| 8 | Lindsay Clarke | 25.40 | 2.13 | 23.27 | 1 |
| 10 | Matt Clarkson | 25.42 | 3.21 | 22.21 | 1 |
| 11 | Steve Walters* | 25.51 | 5.22 | 20.29 | 18 |
| 12 | Adam Robinson* | 26.23 | 5.03 | 21.20 | 14 |
| 13 | Richard Gilham* | 27.05 | 4.57 | 22.08 | 1 |
| 14 | William Hebblethwaite* | 27.11 | 5.48 | 21.23 | 9 |
| 15 | James Fordham | 27.15 | 5.00 | 22.15 | 1 |
| 16 | Mike Barnsdale | 27.25 | 00.00 | 27.25 | 1 |
| 17 | Mike Shattock | 27.38 | 00.00 | 27.38 | 1 |
| 18 | Has Dhanji* | 27.42 | 5.41 | 22.01 | 3 |
| 19 | Keith Kinsey | 28.01 | 5.39 | 22.22 | 1 |
| 20 | Len Rawlings* | 29.59 | 8.25 | 21.34 | 7 |
| 21 | Rhys Poulton* | 30.59 | 9.39 | 21.20 | 14 |
| 22 | Martin Green | 31.28 | 6.40 | 24.48 | 1 |
| 23 | Ken Clarke | 43.37 | 18.41 | 24.56 | 1 |
| Richard Holt | DNF | ||||
| Michelle Buck | DNF |
Guests
| Stuart Wallace | 31.09 |
| Martin Rolbin | 26.33 |
| Jimmie Edwards | 24.42 |
| Jim Fell | 30.38 |
| Phil Lloyd | 31.32 |
| Jon Airey | 29.02 |
| James Ashall | 32.00 |