11th Bluebell 10TT
29-06-2005
Wednesday results
| Pos | Name | Time | Hcp | Hcp Time | Pts |
| 1 | Phil Ackerman* | 23.00 | 1.13 | 21.47 | 18 |
| 2 | Sean Beard | 24.54 | 2.01 | 22.53 | 7 |
| 3 | Lindsay Clarke | 25.59 | 2.13 | 23.46 | 3 |
| 4 | Steve Clarke | 26.09 | 3.25 | 22.44 | 8 |
| 5 | Steve Walters | 27.05 | 3.36 | 23.29 | 5 |
| 6 | Adam Robinson | 27.08 | 4.08 | 23.00 | 6 |
| 7 | James Fordham* | 27.13 | 5.00 | 22.13 | 14 |
| 8 | Richard Gilham | 27.29 | 4.57 | 22.32 | 9 |
| 9 | Michelle Buck | 28.21 | 4.50 | 23.31 | 4 |
| 10 | James Warrener | 28.56 | 6.39 | 22.17 | 11 |
| Stuart Lindsay | DNF |
Guests
| Jimmie Edwards | 24.56 |
| Jon Airey | 30.18 |
| K Bannister | 28.02 |
Handicaps
| Name | Scr | Hcp | Best | Date |
| Ackerman P | 22.15 | 0.45 | 23.00 | 29.06.05 |
| Barnsdale M | 22.15 | 5.10 | 27.25 | 22.06.05 |
| Bailey R | 22.15 | 1.07 | 00.00 | * |
| Beard S | 22.15 | 2.01 | 24.16 | 22.06.05 |
| Benn C | 22.15 | 5.40 | 27.55 | * |
| Bentley B | 22.15 | 5.34 | 27.49 | 11.05.05 |
| Buck M | 22.15 | 4.50 | 27.05 | 15.06.05 |
| Clarke J | 22.15 | 6.43 | 28.58 | * |
| Clarke K | 22.15 | 18.41 | 40.56 | * |
| Clarke L | 22.15 | 2.13 | 24.28 | * |
| Clarke S | 22.15 | 3.25 | 25.40 | 22.06.05 |
| Clarkson M | 22.15 | 3.21 | 25.36 | * |
| Dhanji H | 22.15 | 5.27 | 27.42 | 22.06.05 |
| Dhanji K | 22.15 | 10.00 | N/A | * |
| Dhanji Z | 22.15 | 4.29 | 26.58 | * |
| Emerson M | 22.15 | 3.42 | 25.57 | * |
| Fordham J | 22.15 | 4.58 | 27.13 | 29.06.05 |
| Gardiner G | 22.15 | 7.07 | 28.48 | 11.05.05 |
| Garfield C | 22.15 | 1.01 | 23.16 | 22.06.05 |
| Gilham R | 22.15 | 4.57 | 27.05 | 22.06.05 |
| Glover R | 22.15 | 1.42 | N/A | * |
| Green M | 22.15 | 6.40 | 30.12 | * |
| Harris A | 22.15 | 8.15 | 30.30 | 04.05.05 |
| Hebblethwaite W | 22.15 | 5.48 | 27.11 | 22.06.05 |
| Hollingdale R | 22.15 | 4.21 | 26.36 | * |
| Hope S | 22.15 | 4.01 | 25.30 | 11.05.05 |
| Hult R | 22.15 | 10.36 | 32.51 | 15.06.05 |
| Hurford J | 22.15 | 3.29 | N/A | * |
| Hutchinson D | 22.15 | 2.20 | N/A | * |
| Jones M | 22.15 | 1.02 | 23.17 | 25.05.05 |
| Kaye S | 22.15 | 1.18 | 23.33 | * |
| Kinsey K | 22.15 | 5.39 | 27.54 | 25.05.05 |
| Langlands D | 22.15 | 0.52 | 23.07 | * |
| Law B | 22.15 | 3.04 | 25.52 | * |
| Leadbeater L | 22.15 | 0.06 | 22.21 | 22.06.05 |
| Lilley P | 22.15 | 1.22 | 23.37 | 15.06.05 |
| Lindsey S | 22.15 | SCR | 22.15 | * |
| MacNamara D | 22.15 | 1.21 | 23.36 | 22.06.05 |
| McKie P | 22.15 | 5.53 | N/A | * |
| Newcombe R | 22.15 | 8.58 | 38.41 | * |
| Nightingale C | 22.15 | 4.52 | N/A | * |
| Phillipson A | 22.15 | 3.31 | 25.46 | * |
| Pidduck S | 22.15 | 5.13 | 27.28 | 13.04.05 |
| Pitchford A | 22.15 | 5.57 | 28.12 | * |
| Poulton A | 22.15 | 2.21 | 24.36 | * |
| Poulton R | 22.15 | 8.44 | 30.59 | 22.06.05 |
| Richardson K | 22.15 | 3.51 | 26.06 | 25.05.05 |
| Robinson A | 22.15 | 4.08 | 26.23 | 22.06.05 |
| Quanborough M | 22.15 | 1.44 | 23.59 | * |
| Rawlings L | 22.15 | 7.44 | 29.59 | 22.06.05 |
| Rogers J | 22.15 | 4.25 | 27.48 | * |
| Rolbin M | 22.15 | 2.56 | N/A | * |
| Royle J | 22.15 | 4.15 | 26.30 | 01.06.05 |
| Shattock Mike | 22.15 | 5.23 | 27.38 | 22.06.05 |
| Smallman A | 22.15 | 5.23 | 27.38 | * |
| Smallman C | 22.15 | 6.07 | 28.22 | 25.05.05 |
| Smallman E | 22.15 | 6.19 | 28.34 | 13.04.05 |
| Smee M | 22.15 | 2.56 | 25.24 | * |
| Smith M | 22.15 | 1.46 | 24.01 | 22.06.05 |
| Smith N | 22.15 | 3.41 | 26.25 | * |
| Smitheringale L | 22.15 | 10.33 | 32.48 | * |
| Swindell A | 22.15 | 7.26 | 29.03 | * |
| Stevens R | 22.15 | 3.59 | 26.14 | * |
| Taylor M | 22.15 | 4.24 | 26.39 | * |
| Tunstall C | 22.15 | 3.08 | N/A | * |
| Tyler D | 22.15 | 2.50 | 24.42 | 25.05.05 |
| Tyler S | 22.15 | 7.17 | 29.32 | * |
| Waddilove I | 22.15 | 4.25 | 26.40 | 15.06.05 |
| Wagstaff D | 22.15 | 2.59 | 25.20 | * |
| Wagstaff S | 22.15 | 5.43 | N/A | * |
| Steve Walters | 22.15 | 3.36 | 25.51 | 22.06.05 |
| Warrener J | 22.15 | 6.39 | 28.54 | 11.05.05 |
| White C | 22.15 | 6.24 | 27.46 | * |
| Wylde A | 22.15 | 6.44 | 28.59 | * |
Overall
| Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | Sub | |
| 1 | Warrener J | 1 | 18 | 9 | 18 | 14 | 8 | 2 | 4 | 0 | 0 | 11 | 85 |
| 2 | Poulton R | 14 | 14 | 11 | 1 | 18 | 1 | 1 | 0 | 1 | 14 | 0 | 75 |
| 3 | Fordham J | 7 | 1 | 5 | 0 | 1 | 1 | 6 | 18 | 5 | 1 | 14 | 59 |
| 4 | S Hope | 1 | 11 | 18 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 5 | Buck M | 2 | 5 | 2 | 3 | 4 | 6 | 0 | 9 | 14 | 0 | 4 | 49 |
| 6 | Garfield C | 1 | 6 | 5 | 8 | 1 | 0 | 1 | 14 | 4 | 8 | 0 | 48 |
| 7 | Ackerman P | 18 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 18 | 47 |
| 8 | B Bentley | 1 | 7 | 8 | 11 | 5 | 0 | 0 | 6 | 7 | 0 | 0 | 45 |
| 9 | Beard S | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 5 | 7 | 40 |
| 10 | Steve Walters | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 18 | 5 | 38 |
| 11 | Kinsey K | 11 | 0 | 0 | 5 | 8 | 0 | 11 | 0 | 1 | 1 | 0 | 37 |
| 12 | Clarke S | 0 | 3 | 1 | 6 | 0 | 5 | 0 | 0 | 8 | 4 | 8 | 35 |
| 13 | Jones M | 0 | 0 | 1 | 9 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 32 |
| 14 | Lilley P | 0 | 0 | 1 | 1 | 0 | 14 | 3 | 0 | 11 | 0 | 0 | 30 |
| 14 | Rawlings L | 1 | 1 | 1 | 7 | 3 | 3 | 1 | 0 | 6 | 7 | 0 | 30 |
| 16 | Richardson K | 0 | 0 | 0 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 28 |
| 17 | D Tyler | 1 | 0 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 |
| 17 | Robinson A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | 6 | 23 |
| 19 | Hollingdale R | 8 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 19 | Smallman C | 4 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 22 |
| 21 | Harris A | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 19 |
| 21 | Clarkson M | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 19 |
| 23 | Gardiner G | 9 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| 24 | E Smallman | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 14 |
| 24 | Gilham R | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 14 |
| 26 | Clarke L | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 12 |
| 27 | Wylde A | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 27 | Benn C | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| 27 | Langlands D | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 27 | Kaye S | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 11 |
| 31 | Royle J | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 10 |
| 31 | Hebblethwaite W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10 |
| 33 | Dhanji H | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 9 |
| 34 | Leadbeater L | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
| 35 | M Green | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| 35 | M Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 7 |
| 37 | S Pidduck | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 38 | Lindsey S | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 39 | Stevens R | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 39 | Poulton A | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 39 | Clarke K | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| 39 | MacNamara D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| 43 | Tyler S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 | Smallman A | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 | Pitchford A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 43 | Waddilove I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 47 | Quanborough M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 | Holt Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 47 | Barnsdale M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 47 | Shattock M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |