15th Bluebell 10TT
03-08-2005
Wednesday results
| Pos | Name | Time | Hcp | Hcp Time | Pts |
| 1 | Stuart Lindsey | 22.45 | SCR | 22.45 | 2 |
| 2 | Dave MacNamara | 23.11 | 0.14 | 22.57 | 1 |
| 3 | Lynden Leadbeater | 23.26 | 0.16 | 23.10 | 1 |
| 4 | Phil Ackerman | 23.32 | 0.55 | 22.37 | 6 |
| 5 | Martin Jones | 23.57 | 1.12 | 22.45 | 3 |
| 6 | Paul Lilley | 24.12 | 1.32 | 22.40 | 4 |
| 7 | Paul Asplin | 25.48 | 3.46 | 22.02 | 14 |
| 8 | John Royle | 25.56 | 3.44 | 22.12 | 9 |
| 9 | Steve Walters | 25.56 | 3.25 | 22.31 | 7 |
| 10 | Ian Waddilove | 25.59 | 3.13 | 22.46 | 1 |
| 11 | Mike Shattock | 26.43 | 4.21 | 22.22 | 8 |
| 12 | Mike Quanborough | 26.50 | 1.54 | 24.56 | 1 |
| 13 | James Fordham | 27.08 | 5.06 | 22.02 | 14 |
| 14 | Ralph Stevens | 27.14 | 4.09 | 23.05 | 1 |
| 15 | Brian Bentley | 27.45 | 5.44 | 22.01 | 18 |
| 16 | William Hebblethwaite | 28.00 | 5.00 | 23.00 | 1 |
| 17 | Richard Gilham | 28.01 | 4.54 | 23.07 | 1 |
| 18 | Mike Barnsdale | 28.41 | 4.46 | 23.55 | 1 |
| 19 | James Warrener | 29.19 | 6.39 | 22.40 | 5 |
| 20 | Len Rawlings | 30.50 | 7.23 | 23.37 | 1 |
Guests
| P Condon | 26.13 |
| A Goldsmith | 29.40 |
| R Day | 26.17 |
| P Breeze | 26.51 |
| M Botteley | 22.49 |