Results Club 50TT
04-07-2005
NOTE TO RIDERS: Actual distance 55 miles. Therefore I've included and adjusted time for 50 miles and used that to work the vets standards out from.
| No. | Name | Time | Hcp | Hcp Time | Adj Time | Cat | Std Time | +/- | Pts | Award |
| 1 | Dave MacNamara | 2.17.32 | 2.00 | 2.15.32 | 2.05.02 | S | 10 | Fastest | ||
| 2 | John Royle | 2.25.18 | 6.00 | 2.19.18 | 2.12.05 | V58 | 2.36.42 | +24.37 | 9 | 1st Vet |
| 3 | Lindsay Clarke | 2.35.00 | 14.00 | 2.21.00 | 2.20.54 | WV43 | 2.28.45 | +7.51 | 8 | 1st Woman |
| 4 | Steve 'Ironman' Hope | 2.38.34 | 13.10 | 2.25.24 | 2.24.09 | V43 | 2.20.08 | -4.01 | 7 | |
| 5 | Jayne Bevitt | 2.39.17 | 16.40 | 2.22.37 | 2.24.48 | W | 6 | 1st Hcp | ||
| 6 | Steve Clarke | 2.40.04 | 15.20 | 2.24.44 | 2.25.31 | V44 | 2.21.10 | -4.21 | 5 | |
| 7 | Keith Kinsey | 2.42.52 | 26.00 | 2.16.52 | 2.28.06 | V69 | 2.49.59 | +21.53 | 4 | 1st Vet Std |
| 8 | Michelle Buck | 2.43.13 | 19.40 | 2.23.33 | 2.28.23 | W | 3 | 2nd Hcp | ||
| 9 | Bill Law | 2.46.31 | 13.00 | 2.33.31 | 2.31.23 | V65 | 2.45.03 | +13.40 | 2 | |
| 10 | Emma Smallman | 2.49.49 | 25.20 | 2.24.29 | 2.34.22 | W | 1 | 3rd Hcp | ||
| 11 | Has Dhanji | 2.52.11 | 20.00 | 2.32.11 | 2.36.32 | V47 | 2.24.23 | +12.09 | 1 | |
| 12 | Georgina Gardiner | 3.09.28 | 32.00 | 2.37.28 | 2.52.25 | WV60 | 2.39.03 | -13.22 | 1 | |
| 13 | Steve Kaye | DNF | SCR |
Guests
| Name | Time | -- -- | -- -- | Adj Time |
| Steve Hill | 2.47.29 | -- -- | -- -- | 2.32.15 |
| Eddie Newcombe | 2.54.15 | -- -- | -- -- | 2.38.25 |