Main Page

Fenland Clarion

Hereward League 10 (Fenland Clarion)

No Name Club Time Hcp Hcp Time
1 M Botteley Bourne 22.55 0.13 22.42
2 S Lindsay Fenland 23.15 SCR 23.15
3 D MacNamara Fenland 23.51 1.21 22.30
4 L Leadbeater Fenland 23.54 0.06 23.48
5 P Lilley Fenland 24.31 2.22 22.09
6 S Beard Fenland 25.16 2.01 23.15
7 J Edwards Peterborough 25.24 2.22 23.02
8 M Clarkson Fenland 25.37 3.21 22.16
9 A Poulton Fenland 25.38 2.21 23.17
10 M Rolbin Bourne 26.29 0.00 26.29
11 S Hare Spalding 26.30 4.20 22.10
12 S Walters Fenland 26.33 3.36 22.57
13 C Harwood Peterborough 26.38 5.27 21.09
14 D Wright Bourne 26.42 4.54 21.48
15 I Waddilove Fenland 26.58 4.25 22.13
16 D Chamberlain Spalding 27.02 2.25 24.37
17 A Lilley Bourne 27.10 3.45 23.25
18 G Bone Bourne 27.42 3.36 24.06
19 A Robinson Fenland 27.55 4.08 23.47
20 B Kieres Bourne 28.10 4.46 23.24
21 B Bentley Fenland 28.14 2.34 25.40
22 R Gilham Fenland 28.29 4.50 23.49
23 R Stevens Fenland 28.29 4.04 24.25
24 P Wade Spalding 28.32 5.43 22.49
25 M Barnsdale Fenland 28.47 5.10 23.37
26 W Hebblethwaite Fenland 29.15 0.00 29.15
27 A Surman Spalding 29.31 4.45 24.46
28 R Auckland Peterborough 29.42 8.42 21.00
29 R Merrill Spalding 29.47 6.17 23.30
30 J Warrener Fenland 29.54 6.39 23.15
31 B Charmley Peterborough 30.40 7.11 23.29
32 G Gardiner Fenland 30.56 6.33 24.24
33 W Hare Spalding 31.08 9.42 21.26
34 J Airey Peterborough 31.15 7.00 24.15
35 R Holt Fenland 31.37 10.36 21.01
36 W Wood Spalding 31.38 7.45 23.53
37 J Ashall Bourne 33.31 0.00 33.31
38 R Poulton Fenland 34.41 8.44 25.57
39 M Green Fenland 35.35 7.57 27.38
40 K Clarke Fenland 50.24 18.41 31.43
41 P Ackerman Fenland DNF 0.45