Home Page

Fenland Clarion

3rd Bluebell 10TT

26-04-2006

Handicap & overall standings at bottom of page.

Pete Weinberger 32.30 Dave Hutchinson 24.59 A Smith 27.41

Pos Name Time Hcp Hcp Time Pts
1 Malcolm Jacklin 29.01 10.41 18.20 18
2 Steve Tyler 29.14 9.12 20.02 14
3 Birgit Scott 31.42 11.03 20.39 11
4 Simon Jacklin 32.14 11.13 21.01 9
5 James Warrener 27.50 6.32 21.11 8
6 Arthur Smallman 28.28 7.00 21.28 7
6 Ian Waddilove 24.41 3.13 21.28 7
8 Mike Taylor 25.53 4.15 21.38 5
9 Simon Pidduck 27.19 5.23 21.56 4
10 Paul Lilley 23.34 1.32 22.02 3
11 Andy Harris 26.43 4.30 22.13 2
12 Martin Jones 23.25 1.12 22.13 1
13 Steve Kaye 24.14 1.55 22.19 1
14 Richard Holt 30.45 8.16 22.29 1
15 Lindsay Clarke 25.57 3.25 22.32 1
15 Lynden Leadbeater 22.48 0.16 22.32 1
17 Phil Ackerman 23.28 0.55 22.33 1
18 Steve Walters 26.07 3.29 22.38 1
19 Annette Wylde 29.58 7.19 22.39 1
20 Has Dhanji 28.17 5.37 22.40 1
21 Steve Hope 26.12 3.25 22.47 1
22 Carol Smallman 29.05 6.17 22.48 1
22 Andy Poulton 25.45 2.57 22.48 1
24 Stuart Lindsey 23.04 SCR 23.04 1
25 James Fordham 27.54 4.35 23.19 1
26 Ralph Stevens 28.04 4.32 23.32 1
27 Martin Green 33.03 9.23 23.40 1
28 Keith Kinsey 29.46 5.49 23.57 1
29 Mike Quanborough 26.57 2.58 23.59 1
30 David Saunders 29.41 5.31 24.10 1
31 Adrian Robinson 28.31 4.18 24.13 1
32 Dave Wagstaffe 24.55 -- -- 24.55 1
33 Colin Benn 31.04 5.59 25.05 1
34 Stuart Bollons 35.23 -- -- 35.23 1
35 Liam Pitchford 37.04 -- -- 37.04 1
36 Jordan Wilson 37.27 -- -- 37.27 1

Handicaps:

Name Scr Hcp Best Date
Ackerman P 22.05 0.55 23.00 29.06.05
Asplin P 22.05 3.10 25.15 20.07.05
Barnsdale M 22.05 4.46 26.51 13.07.05
Beard S 22.05 2.04 24.09 13.07.05
Benn C 22.05 5.59 28.04 11.05.05
Bentley B 22.05 4.53 26.58 03.08.05
Buck M 22.05 5.00 27.05 15.06.05
Butler R 22.05 5.29 27.34 13.07.05
Clarke K 22.05 21.32 43.37 22.06.05
Clarke L 22.05 3.25 25.30 13.04.05
Clarke S 22.05 3.33 25.38 13.07.05
Clarkson M 22.05 2.57 25.02 20.07.05
Dhanji H 22.05 5.37 27.42 22.06.05
Fordham J 22.05 4.35 26.40 27.07.05
Gardiner G 22.05 6.43 28.48 11.05.05
Garfield C 22.05 1.12 23.17 22.06.05
Gilham R 22.05 4.54 26.59 13.07.05
Green M 22.05 9.23 31.28 22.06.05
Harris A 22.05 4.30 26.35 04.05.05
Hebblethwaite W 22.05 5.00 27.05 13.07.05
Hollingdale R 22.05 4.59 27.04 13.04.05
Hope S 22.05 3.25 25.30 11.05.05
Holt R 22.05 8.16 30.21 13.07.05
Jacklin M 22.05 6.56 29.01 26.04.06
Jacklin S 22.05 10.09 32.14 26.04.06
Jones M 22.05 1.12 23.17 25.05.05
Kaye S 22.05 1.55 24.00 22.06.05
Kinsey K 22.05 5.49 27.54 25.05.05
Langlands D 22.05 1.49 23.54 27.04.05
Leadbeater L 22.05 0.16 22.21 22.06.05
Lilley P 22.05 1.29 23.34 26.04.06
Lindsey S 22.05 SCR 22.15 13.07.05
Lloyd P 22.05 10.10 32.15 12.04.06
MacNamara D 22.05 1.14 23.19 27.07.05
Pidduck S 22.05 5.14 27.19 26.04.06
Pitchford A 22.05 8.04 30.09 2005
Pitchford L 22.05 14.59 37.04 26.04.05
Poulton A 22.05 25.02 2.57 11.05.05
Poulton R 22.05 8.54 30.59 22.06.05
Richardson K 22.05 4.01 26.06 25.05.05
Robinson A 22.05 4.18 26.23 22.06.05
Quanborough M 22.05 25.03 2.58 13.04.05
Rawlings L 22.05 7.23 29.28 13.07.05
Royle J 22.05 3.44 25.49 13.07.05
Saunders D 22.05 5.31 27.36 12.04.06
Scott B 22.05 9.37 31.42 26.04.06
Shattock Mike 22.05 4.06 26.11 13.07.05
Smallman A 22.05 6.23 28.28 26.04.06
Smallman C 22.05 6.17 28.22 25.05.05
Smallman E 22.05 6.08 28.13 13.04.05
Smith M 22.05 1.56 24.01 22.06.05
Stevens R 22.05 4.32 26.37 10.08.05
Taylor M 22.05 3.48 25.53 26.04.06
Tyler D 22.05 2.37 24.42 25.05.05
Tyler S 22.05 9.12 31.17 13.04.05
Waddilove I 22.05 2.36 24.41 26.04.06
Wagstaffe D 22.05 2.50 24.55 26.04.06
Steve Walters 22.05 3.29 25.34 27.07.05
Warrener J 22.05 5.45 27.50 26.04.06
Wilson J 22.05 15.22 37.27 26.04.06
Wylde A 22.15 7.19 29.34 20.04.05

Standings after 3 events

Pos Name #1 #2 #3 Tot
1 James Warrener 18 0 8 26
2 Malcolm Jacklin 0 5 18 23
3 Mike Shattock 0 18 0 18
4 Martin Jones 14 0 1 15
4 Lindsay Clarke 0 14 1 15
6 Simon Pidduck 1 9 4 14
6 Steve Tyler 0 0 14 14
8 Colin Benn 1 11 1 13
8 Simon Jacklin 0 4 9 13
10 Birgit Scott 1 0 11 12
11 Ian Waddilove 3 0 7 10
12 Paul Asplin 9 0 0 9
12 Phil Ackerman 1 7 1 9
12 Steve Walters 0 8 1 9
15 Malcolm Smith 8 0 0 8
15 Lynden Leadbeater 7 0 1 8
15 James Fordham 1 6 1 8
18 Steve Hope 6 0 1 7
18 Paul Lilley 4 0 3 7
18 Arthur Smallman 0 0 7 7
21 Mike Taylor 1 0 5 6
22 Andy Harris 1 0 2 3
23 Sean Beard 2 0 0 2
23 Annette Wylde 1 0 1 2
23 Andy Poulton 1 0 1 2
23 Stuart Lindsey 1 0 1 2
23 Keith Kinsey 1 0 1 2
23 David Saunders 1 0 1 2
29 Brian Bentley 1 0 0 1
29 Jim Fell 1 0 0 1
29 Steve Kaye 0 0 1 1
29 Richard Holt 0 0 1 1
29 Has Dhanji 0 0 1 1
29 Carol Smallman 0 0 1 1
29 Ralph Stevens 0 0 1 1
29 Martin Green 0 0 1 1
29 Mike Quanborough 0 0 1 1
29 Adrian Robinson 0 0 1 1
29 Dave Wagstaffe 0 0 1 1
29 Stuart Bollons 0 0 1 1
29 Liam Pitchford 0 0 1 1
29 Jordan Wilson 0 0 1 1