4th Bluebell 10TT
3-05-2006
Handicap & overall standings at bottom of page.
Guests: A Smith 26.27, Andrew Clarke 29.08, Daniel Bream 26.05, S Wallace 28.34 Pete Weinberger 33.46
| Pos | Name | Time | Hcp | Hcp Time | Pts |
| Steve Tyler | 28.55 | 9.12 | 19.43 | 18 | |
| Andy Poulton | 24.42 | 4.18 | 20.24 | 14 | |
| Malcolm Jacklin | 28.16 | 6.56 | 21.20 | 11 | |
| David Saunders | 26.53 | 5.31 | 21.22 | 9 | |
| Annette Wyld | 28.44 | 7.19 | 21.25 | 8 | |
| Simon Jacklin | 31.44 | 10.09 | 21.35 | 7 | |
| Dave Langlands | 23.29 | 1.49 | 21.40 | 6 | |
| Stuart Bollons | 35.02 | 13.08 | 21.54 | 5 | |
| James Warrener | 27.39 | 5.45 | 21.54 | 5 | |
| Martin Green | 31.12 | 9.23 | 21.59 | 3 | |
| Martin Jones | 23.12 | 1.12 | 22.00 | 2 | |
| Mike Taylor | 25.52 | 3.48 | 22.04 | 1 | |
| Emma Smallman | 28.17 | 6.08 | 22.09 | 1 | |
| Ian Waddilove | 24.41 | 2.36 | 22.12 | 1 | |
| Carol Smallman | 28.31 | 6.17 | 22.14 | 1 | |
| Arthur Smallman | 28.37 | 6.23 | 22.14 | 1 | |
| Paul Lilley | 23.45 | 1.29 | 22.16 | 1 | |
| Phil Ackerman | 23.22 | 0.55 | 22.27 | 1 | |
| Steve Kaye | 24.23 | 1.55 | 22.28 | 1 | |
| Has Dhanji | 28.06 | 5.37 | 22.29 | 1 | |
| Lynden Leadbeater | 22.46 | 0.16 | 22.30 | 1 | |
| William Hebblethwaite | 27.33 | 5.00 | 22.33 | 1 | |
| Stuart Lindsey | 22.38 | SCR | 22.38 | 1 | |
| Lindsay Clarke | 26.06 | 3.25 | 22.41 | 1 | |
| Colin Benn | 28.46 | 5.59 | 22.47 | 1 | |
| James Fordham | 27.27 | 4.35 | 22.52 | 1 | |
| Brian Bentley | 28.11 | 4.53 | 23.18 | 1 | |
| Adrian Robinson | 27.41 | 4.18 | 23.23 | 1 | |
| Michelle Buck | 28.55 | 5.00 | 23.55 | 1 | |
| Dave Hutchinson | 24.06 | -- -- | 24.06 | 1 | |
| Paul Frost | 26.43 | -- -- | 26.43 | 1 | |
| Paul Linford | 29.07 | -- -- | 29.07 | 1 | |
| Richard Newcombe | 40.12 | -- -- | 40.12 | 1 |
Handicaps:
| Name | Scr | Hcp | Best | Date |
| Ackerman P | 22.05 | 0.55 | 23.00 | 29.06.05 |
| Asplin P | 22.05 | 3.10 | 25.15 | 20.07.05 |
| Barnsdale M | 22.05 | 4.46 | 26.51 | 13.07.05 |
| Beard S | 22.05 | 2.04 | 24.09 | 13.07.05 |
| Benn C | 22.05 | 5.59 | 28.04 | 11.05.05 |
| Bentley B | 22.05 | 4.53 | 26.58 | 03.08.05 |
| Bollons S | 22.05 | 12.57 | 35.02 | 03.05.06 |
| Buck M | 22.05 | 5.00 | 27.05 | 15.06.05 |
| Butler R | 22.05 | 5.29 | 27.34 | 13.07.05 |
| Clarke K | 22.05 | 21.32 | 43.37 | 22.06.05 |
| Clarke L | 22.05 | 3.25 | 25.30 | 13.04.05 |
| Clarke S | 22.05 | 3.33 | 25.38 | 13.07.05 |
| Clarkson M | 22.05 | 2.57 | 25.02 | 20.07.05 |
| Dhanji H | 22.05 | 5.37 | 27.42 | 22.06.05 |
| Fordham J | 22.05 | 4.35 | 26.40 | 27.07.05 |
| Frost P | 22.05 | 4.38 | 26.43 | 03.05.06 |
| Gardiner G | 22.05 | 6.43 | 28.48 | 11.05.05 |
| Garfield C | 22.05 | 1.12 | 23.17 | 22.06.05 |
| Gilham R | 22.05 | 4.54 | 26.59 | 13.07.05 |
| Green M | 22.05 | 9.07 | 31.12 | 03.05.06 |
| Harris A | 22.05 | 4.30 | 26.35 | 04.05.05 |
| Hebblethwaite W | 22.05 | 5.00 | 27.05 | 13.07.05 |
| Hollingdale R | 22.05 | 4.59 | 27.04 | 13.04.05 |
| Hope S | 22.05 | 3.25 | 25.30 | 11.05.05 |
| Holt R | 22.05 | 8.16 | 30.21 | 13.07.05 |
| Hutchinson D | 22.05 | 2.01 | 24.06 | 03.05.06 |
| Jacklin M | 22.05 | 6.11 | 28.16 | 03.05.06 |
| Jacklin S | 22.05 | 9.39 | 31.44 | 03.05.06 |
| Jones M | 22.05 | 1.07 | 23.12 | 03.05.06 |
| Kaye S | 22.05 | 1.55 | 24.00 | 22.06.05 |
| Kinsey K | 22.05 | 5.49 | 27.54 | 25.05.05 |
| Langlands D | 22.05 | 1.24 | 23.29 | 03.05.06 |
| Leadbeater L | 22.05 | 0.16 | 22.21 | 22.06.05 |
| Lilley P | 22.05 | 1.29 | 23.34 | 26.04.06 |
| Linford P | 22.05 | 7.02 | 29.07 | 03.05.06 |
| Lindsey S | 22.05 | SCR | 22.15 | 13.07.05 |
| Lloyd P | 22.05 | 10.10 | 32.15 | 12.04.06 |
| MacNamara D | 22.05 | 1.14 | 23.19 | 27.07.05 |
| Newcombe R | 22.05 | 18.07 | 40.12 | 03.05.06 |
| Pidduck S | 22.05 | 5.14 | 27.19 | 26.04.06 |
| Pitchford A | 22.05 | 8.04 | 30.09 | 2005 |
| Pitchford L | 22.05 | 14.59 | 37.04 | 26.04.05 |
| Poulton A | 22.05 | 2.37 | 24.42 | 03.05.06 |
| Poulton R | 22.05 | 8.54 | 30.59 | 22.06.05 |
| Richardson K | 22.05 | 4.01 | 26.06 | 25.05.05 |
| Robinson A | 22.05 | 4.18 | 26.23 | 22.06.05 |
| Quanborough M | 22.05 | 25.03 | 2.58 | 13.04.05 |
| Rawlings L | 22.05 | 7.23 | 29.28 | 13.07.05 |
| Royle J | 22.05 | 3.44 | 25.49 | 13.07.05 |
| Saunders D | 22.05 | 4.48 | 26.53 | 03.05.06 |
| Scott B | 22.05 | 9.37 | 31.42 | 26.04.06 |
| Shattock Mike | 22.05 | 4.06 | 26.11 | 13.07.05 |
| Smallman A | 22.05 | 6.23 | 28.28 | 26.04.06 |
| Smallman C | 22.05 | 6.17 | 28.22 | 25.05.05 |
| Smallman E | 22.05 | 6.08 | 28.13 | 13.04.05 |
| Smith M | 22.05 | 1.56 | 24.01 | 22.06.05 |
| Stevens R | 22.05 | 4.32 | 26.37 | 10.08.05 |
| Taylor M | 22.05 | 3.47 | 25.52 | 03.05.06 |
| Tyler D | 22.05 | 2.37 | 24.42 | 25.05.05 |
| Tyler S | 22.05 | 6.50 | 28.55 | 03.05.06 |
| Waddilove I | 22.05 | 2.36 | 24.41 | 26.04.06 |
| Wagstaffe D | 22.05 | 2.50 | 24.55 | 26.04.06 |
| Steve Walters | 22.05 | 3.29 | 25.34 | 27.07.05 |
| Warrener J | 22.05 | 5.34 | 27.39 | 03.05.06 |
| Wilson J | 22.05 | 15.22 | 37.27 | 26.04.06 |
| Wylde A | 22.05 | 6.39 | 28.44 | 03.05.06 |
Standings after 4 events
| Pos | Name | #1 | #2 | #3 | #4 | Total |
| 1 | Malcolm Jacklin | 0 | 5 | 18 | 11 | 34 |
| 2 | Steve Tyler | 0 | 0 | 14 | 18 | 32 |
| 3 | James Warrener | 18 | 0 | 8 | 5 | 31 |
| 4 | Simon Jacklin | 0 | 4 | 9 | 7 | 20 |
| 5 | Mike Shattock | 0 | 18 | 0 | 0 | 18 |
| 6 | Martin Jones | 14 | 0 | 1 | 2 | 17 |
| 7 | Lindsay Clarke | 0 | 14 | 1 | 1 | 16 |
| 7 | Andy Poulton | 1 | 0 | 1 | 14 | 16 |
| 9 | Simon Pidduck | 1 | 9 | 4 | 0 | 14 |
| 9 | Colin Benn | 1 | 11 | 1 | 1 | 14 |
| 11 | Birgit Scott | 1 | 0 | 11 | 0 | 12 |
| 12 | Ian Waddilove | 3 | 0 | 7 | 1 | 11 |
| 12 | David Saunders | 1 | 0 | 1 | 9 | 11 |
| 14 | Phil Ackerman | 1 | 7 | 1 | 1 | 10 |
| 14 | Annette Wylde | 1 | 0 | 1 | 8 | 10 |
| 16 | Paul Asplin | 9 | 0 | 0 | 0 | 9 |
| 16 | Steve Walters | 0 | 8 | 1 | 0 | 9 |
| 16 | Lynden Leadbeater | 7 | 0 | 1 | 1 | 9 |
| 16 | James Fordham | 1 | 6 | 1 | 1 | 9 |
| 20 | Malcolm Smith | 8 | 0 | 0 | 0 | 8 |
| 20 | Paul Lilley | 4 | 0 | 3 | 1 | 8 |
| 20 | Arthur Smallman | 0 | 0 | 7 | 1 | 8 |
| 23 | Steve Hope | 6 | 0 | 1 | 0 | 7 |
| 23 | Mike Taylor | 1 | 0 | 5 | 1 | 7 |
| 25 | Stuart Bollons | 0 | 0 | 1 | 5 | 6 |
| 26 | Martin Green | 0 | 0 | 1 | 3 | 4 |
| 27 | Andy Harris | 1 | 0 | 2 | 0 | 3 |
| 27 | Stuart Lindsey | 1 | 0 | 1 | 1 | 3 |
| 29 | Sean Beard | 2 | 0 | 0 | 0 | 2 |
| 29 | Keith Kinsey | 1 | 0 | 1 | 0 | 2 |
| 29 | Brian Bentley | 1 | 0 | 0 | 1 | 2 |
| 29 | Steve Kaye | 0 | 0 | 1 | 1 | 2 |
| 29 | Has Dhanji | 0 | 0 | 1 | 1 | 2 |
| 29 | Carol Smallman | 0 | 0 | 1 | 1 | 2 |
| 29 | Adrian Robinson | 0 | 0 | 1 | 1 | 2 |
| 36 | Jim Fell | 1 | 0 | 0 | 0 | 1 |
| 36 | Richard Holt | 0 | 0 | 1 | 0 | 1 |
| 36 | Ralph Stevens | 0 | 0 | 1 | 0 | 1 |
| 36 | Mike Quanborough | 0 | 0 | 1 | 0 | 1 |
| 36 | Dave Wagstaffe | 0 | 0 | 1 | 0 | 1 |
| 36 | Liam Pitchford | 0 | 0 | 1 | 0 | 1 |
| 36 | Jordan Wilson | 0 | 0 | 1 | 0 | 1 |