8th Bluebell 10TT
31-05-2006
Overall standings at bottom of page.
Guests: : I Donnolly 31.51, P Kersley 28.13, C Soper 34.57, A Baird 27.33, M Gardiner 23.06, A Gibbons 28.49
| Pos | Name | Time | Hcp | Hcp Time | Pts |
| 1 | Phil Ackerman* | 22.59 | 0.55 | 22.04 | 6 |
| 2 | Stuart Lindsey | 23.24 | SCR | 23.24 | 1 |
| 3 | Steve Kaye | 23.49 | 1.42 | 22.07 | 5 |
| 4 | Paul Lilley | 24.03 | 1.29 | 22.34 | 1 |
| 5 | Sean Beard | 24.21 | 2.04 | 22.17 | 2 |
| 6 | Lindsay Clarke* | 25.11 | 3.25 | 21.46 | 11 |
| 7 | Mike Quanborough | 25.17 | 2.58 | 22.19 | 1 |
| 8 | Karl Richardson* | 25.26 | 4.01 | 21.25 | 14 |
| 9 | Mike Taylor | 25.45 | 3.31 | 22.14 | 4 |
| 10 | Roger Canham | 26.08 | 00.00 | 26.08 | 1 |
| 11 | Steve Walters | 26.25 | 3.29 | 22.56 | 1 |
| 12 | Carl Garfield | 26.30 | 1.12 | 25.18 | 1 |
| 13 | Malcolm Anderson* | 26.35 | 6.58 | 19.37 | 18 |
| 14 | James Fordham | 27.02 | 4.35 | 22.27 | 1 |
| 15 | David Saunders | 27.08 | 4.48 | 22.20 | 1 |
| 16 | Adam Robinson | 27.20 | 4.18 | 23.02 | 1 |
| 17 | James Warrener* | 27.33 | 5.34 | 21.59 | 7 |
| 18 | Simon Pidduck | 27.37 | 5.14 | 22.23 | 1 |
| 19 | Steve Clarke | 27.44 | 3.33 | 24.11 | 1 |
| 20 | Ralph Stevens | 27.52 | 4.32 | 23.20 | 1 |
| 21 | Brian Bentley | 28.25 | 4.53 | 23.28 | 1 |
| 22 | Paul Linford* | 28.47 | 6.59 | 21.48 | 8 |
| 23 | Steve Tyler | 29.09 | 6.50 | 22.19 | 1 |
| 24 | Birgit Scott | 30.54 | 8.38 | 22.16 | 3 |
| 25 | Peter Welsh | 31.27 | 00.00 | 31.27 | 1 |
| 26 | Jim Fell* | 31.44 | 9.57 | 21.47 | 9 |
| 27 | Stuart Bollons | 40.56 | 12.43 | 28.13 | 1 |
Standings after 8 events
| Pos | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
| 1 | Malcolm Jacklin | 0 | 5 | 18 | 11 | 4 | 1 | 9 | 0 | 48 |
| 2 | Lindsay Clarke | 0 | 14 | 1 | 1 | 0 | 14 | 5 | 11 | 46 |
| 3 | James Warrener | 18 | 0 | 8 | 5 | 2 | 0 | 0 | 7 | 40 |
| 4 | Steve Tyler | 0 | 0 | 14 | 18 | 1 | 0 | 1 | 1 | 35 |
| 5 | Birgit Scott | 1 | 0 | 11 | 0 | 18 | 0 | 1 | 3 | 34 |
| 6 | Simon Jacklin | 0 | 4 | 9 | 7 | 11 | 1 | 1 | 0 | 33 |
| 7 | Martin Jones | 14 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 32 |
| 7 | David Saunders | 1 | 0 | 1 | 9 | 1 | 11 | 8 | 1 | 32 |
| 9 | Jim Fell | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 28 |
| 10 | Mike Taylor | 1 | 0 | 5 | 1 | 9 | 0 | 6 | 4 | 26 |
| 10 | Phil Ackerman | 1 | 7 | 1 | 1 | 1 | 9 | 0 | 6 | 26 |
| 12 | Colin Benn | 1 | 11 | 1 | 1 | 0 | 3 | 7 | 0 | 24 |
| 13 | Arthur Smallman | 0 | 0 | 7 | 1 | 1 | 0 | 14 | 0 | 23 |
| 14 | Steve Kaye | 0 | 0 | 1 | 1 | 6 | 8 | 1 | 5 | 22 |
| 15 | Dave MacNamara | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 19 |
| 15 | Mike Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 19 |
| 17 | Mike Shattock | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 17 | Andy Poulton | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 18 |
| 17 | Simon Pidduck | 1 | 9 | 4 | 0 | 1 | 1 | 1 | 1 | 18 |
| 20 | Steve Walters | 0 | 8 | 1 | 0 | 0 | 6 | 1 | 1 | 17 |
| 21 | Ian Waddilove | 3 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 14 |
| 21 | Karl Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| 23 | Stuart Bollons | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 1 | 13 |
| 23 | Paul Lilley | 4 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 13 |
| 25 | Annette Wylde | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 12 |
| 25 | Paul Linford | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 12 |
| 27 | Andy Pitchford | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 27 | Dave Langlands | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 11 |
| 27 | Lynden Leadbeater | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 |
| 27 | John Royle | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| 27 | James Fordham | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 11 |
| 32 | Sean Beard | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 10 |
| 33 | Paul Asplin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 33 | Dave Wagstaffe | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9 |
| 35 | Steve Hope | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 35 | Malcolm Smith | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 37 | Mike Barnsdale | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 |
| 37 | Adam Robinson | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 39 | Martin Green | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| 39 | Stuart Lindsey | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 39 | Brian Bentley | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| 42 | Andy Harris | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 42 | Michelle Buck | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
| 42 | Carol Smallman | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| 42 | Mike Quanborough | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 46 | Emma Smallman | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 46 | William Hebblethwaite | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 46 | Ralph Stevens | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 49 | Keith Kinsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 49 | Jordan Wilson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 49 | Has Dhanji | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 49 | Richard Newcombe | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 49 | Carl Garfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 54 | Richard Holt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Paul Frost | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 54 | Liam Pitchford | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Peter Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 54 | Steve Clarkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 54 | Roger Canham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bluebell Handicaps 2005/6 (As at 31.05.06)
| Name | Scr | Hcp | Best | Date |
| Ackerman P | 22.05 | 0.54 | 22.59 | 31.05.06 |
| Anderson M | 22.05 | 4.30 | 26.35 | 31.05.06 |
| Asplin P | 22.05 | 3.10 | 25.15 | 20.07.05 |
| Barnsdale M | 22.05 | 4.46 | 26.39 | 10.05.06 |
| Beard S | 22.05 | 2.04 | 24.09 | 13.07.05 |
| Benn C | 22.05 | 5.59 | 28.04 | 11.05.05 |
| Bentley B | 22.05 | 4.53 | 26.58 | 03.08.05 |
| Bollons S | 22.05 | 12.43 | 34.48 | 10.05.06 |
| Buck M | 22.05 | 5.00 | 27.05 | 15.06.05 |
| Butler R | 22.05 | 5.29 | 27.34 | 13.07.05 |
| Canham R | 22.05 | 4.03 | 26.08 | 31.05.06 |
| Clarke K | 22.05 | 21.32 | 43.37 | 22.06.05 |
| Clarke L | 22.05 | 3.06 | 25.11 | 31.05.06 |
| Clarke S | 22.05 | 3.33 | 25.38 | 13.07.05 |
| Clarkson M | 22.05 | 2.57 | 25.02 | 20.07.05 |
| Dhanji H | 22.05 | 5.37 | 27.42 | 22.06.05 |
| Fell J | 22.05 | 8.39 | 31.44 | 31.05.06 |
| Fordham J | 22.05 | 4.35 | 26.40 | 27.07.05 |
| Frost P | 22.05 | 4.38 | 26.43 | 03.05.06 |
| Gardiner G | 22.05 | 6.43 | 28.48 | 11.05.05 |
| Garfield C | 22.05 | 1.12 | 23.17 | 22.06.05 |
| Gilham R | 22.05 | 4.54 | 26.59 | 13.07.05 |
| Green M | 22.05 | 9.07 | 31.12 | 03.05.06 |
| Harris A | 22.05 | 4.30 | 26.35 | 04.05.05 |
| Hebblethwaite W | 22.05 | 5.00 | 27.05 | 13.07.05 |
| Hollingdale R | 22.05 | 4.59 | 27.04 | 13.04.05 |
| Hope S | 22.05 | 3.25 | 25.30 | 11.05.05 |
| Holt R | 22.05 | 8.16 | 30.21 | 13.07.05 |
| Hutchinson D | 22.05 | 2.01 | 24.06 | 03.05.06 |
| Jacklin M | 22.05 | 6.05 | 28.10 | 10.05.06 |
| Jacklin S | 22.05 | 9.08 | 31.13 | 10.05.06 |
| Jones M | 22.05 | 0.21 | 22.26 | 10.05.06 |
| Kaye S | 22.05 | 1.42 | 23.47 | 22.06.05 |
| Kinsey K | 22.05 | 5.49 | 27.54 | 25.05.05 |
| Langlands D | 22.05 | 1.24 | 23.29 | 03.05.06 |
| Leadbeater L | 22.05 | 0.16 | 22.21 | 22.06.05 |
| Lilley P | 22.05 | 1.29 | 23.34 | 26.04.06 |
| Linford P | 22.05 | 6.42 | 28.47 | 31.05.06 |
| Lindsey S | 22.05 | SCR | 22.15 | 13.07.05 |
| Lloyd P | 22.05 | 10.10 | 32.15 | 12.04.06 |
| MacNamara D | 22.05 | 1.14 | 23.19 | 27.07.05 |
| Newcombe R | 22.05 | 18.07 | 40.12 | 03.05.06 |
| Pidduck S | 22.05 | 5.14 | 27.19 | 26.04.06 |
| Pitchford A | 22.05 | 8.04 | 30.09 | 2005 |
| Pitchford L | 22.05 | 14.59 | 37.04 | 26.04.05 |
| Poulton A | 22.05 | 2.37 | 24.42 | 03.05.06 |
| Poulton R | 22.05 | 8.54 | 30.59 | 22.06.05 |
| Richardson K | 22.05 | 3.21 | 25.26 | 31.05.06 |
| Robinson A | 22.05 | 4.18 | 26.23 | 22.06.05 |
| Quanborough M | 22.05 | 25.03 | 2.58 | 13.04.05 |
| Rawlings L | 22.05 | 7.23 | 29.28 | 13.07.05 |
| Royle J | 22.05 | 33.38 | 25.43 | 24.05.06 |
| Saunders D | 22.05 | 4.48 | 26.53 | 03.05.06 |
| Scott B | 22.05 | 8.38 | 30.43 | 10.05.06 |
| Shattock Mike | 22.05 | 4.06 | 26.11 | 13.07.05 |
| Smallman A | 22.05 | 6.04 | 28.09 | 24.0504.06 |
| Smallman C | 22.05 | 6.17 | 28.22 | 25.05.05 |
| Smallman E | 22.05 | 6.08 | 28.13 | 13.04.05 |
| Smith M | 22.05 | 1.56 | 24.01 | 22.06.05 |
| Stevens R | 22.05 | 4.32 | 26.37 | 10.08.05 |
| Taylor M | 22.05 | 3.31 | 25.36 | 10.05.06 |
| Tyler D | 22.05 | 2.37 | 24.42 | 25.05.05 |
| Tyler S | 22.05 | 6.50 | 28.55 | 03.05.06 |
| Waddilove I | 22.05 | 2.36 | 24.41 | 26.04.06 |
| Wagstaff D | 22.05 | 2.34 | 24.39 | 10.05.06 |
| Steve Walters | 22.05 | 3.29 | 25.34 | 27.07.05 |
| Warrener J | 22.05 | 5.28 | 27.33 | 31.05.06 |
| Welsh P | 22.05 | 9.22 | 31.27 | 31.05.06 |
| Wilson J | 22.05 | 15.22 | 37.27 | 26.04.06 |
| Wylde A | 22.05 | 6.39 | 28.44 | 03.05.06 |