13th Bluebell 10TT
26-07-2006
Handicap + Overall at bottom of page
Guests: A Baird 26.48, S Lloyd 29.58
| Pos | Name | Time | Hcp | Hcp Time | Pts |
| 1 | Phil Ackerman | 22.59 | 0.45 | 22.14 | 1 |
| 2 | Ian Waddilove | 23.17 | 1.11 | 22.06 | 3 |
| 3 | Dave MacNamara | 23.32 | 1.14 | 22.18 | 1 |
| 4 | Sean Beard | 24.33 | 2.04 | 22.29 | 1 |
| 5 | Simon Pidduck | 24.59 | 3.29 | 22.19 | 1 |
| 6 | Lindsay Clarke | 25.00 | 3.06 | 21.54 | 4 |
| 7 | John Royle | 25.14 | 3.38 | 21.36 | 8 |
| 8 | Mike Taylor | 25.15 | 3.00 | 22.13 | 1 |
| 9 | Paul Frost | 25.22 | 4.15 | 21.07 | 9 |
| 10 | Andy Poulton | 25.32 | 2.37 | 22.55 | 1 |
| 11 | Karl Richardson | 25.35 | 3.21 | 22.14 | 1 |
| 12 | Carl Garfield | 25.37 | 1.12 | 24.25 | 1 |
| 13 | Steve Walters | 25.55 | 3.29 | 22.26 | 1 |
| 14 | Malcolm Jacklin | 25.58 | 4.54 | 21.04 | 11 |
| 15 | Paul Kersley | 26.31 | 00.00 | 26.31 | 1 |
| 16 | William Hebblethwaite | 26.42 | 4.30 | 22.12 | 2 |
| 17 | James Warrener | 26.57 | 4.30 | 22.27 | 1 |
| 18 | Mike Shattock | 27.06 | 4.06 | 23.00 | 1 |
| 19 | Phil Merritt | 27.18 | 00.00 | 27.18 | 1 |
| 20 | Michelle Buck | 27.26 | 5.00 | 22.26 | 1 |
| 21 | Simon Pitchford | 28.11 | 6.27 | 21.44 | 7 |
| 22 | Steve Kaye | 28.49 | 1.42 | 27.07 | 1 |
| 23 | Andy Gibbons | 28.52 | 7.04 | 21.48 | 5 |
| 24 | Lewis Davis | 28.55 | 00.00 | 28.55 | 1 |
| 25 | Paul Linford | 29.07 | 6.09 | 22.58 | 1 |
| 26 | Pete Welsh | 29.47 | 9.44 | 20.03 | 18 |
| 27 | Andy Pitchford | 29.49 | 8.04 | 21.45 | 6 |
| 28 | Birgit Scott | 29.57 | 7.38 | 22.19 | 1 |
| 29 | Tom West Robinson | 31.05 | 00.00 | 31.05 | 1 |
| 30 | Jim Fell | 31.06 | 8.39 | 22.27 | 1 |
| 31 | Simon Jacklin | 31.38 | 8.17 | 23.21 | 1 |
| 32 | Huw Poulton | 32.25 | 12.11 | 20.14 | 14 |
| 33 | Martin Green | 33.26 | 9.07 | 24.19 | 1 |
| 34 | Shirley Frost | 35.53 | 13.20 | 22.33 | 1 |
| 35 | Stuart Bollons | 38.16 | 12.04 | 26.12 | 1 |
Handicap
| Name | Scr | Hcp | Best | Date |
| Ackerman P | 22.05 | 0.45 | 22.50 | 14.06.06 |
| Anderson M | 22.05 | 4.30 | 26.35 | 31.05.06 |
| Asplin P | 22.05 | 3.10 | 25.15 | 20.07.05 |
| Barnsdale M | 22.05 | 4.24 | 26.39 | 10.05.06 |
| Beard S | 22.05 | 2.04 | 24.09 | 13.07.05 |
| Benn C | 22.05 | 5.33 | 27.38 | 28.06.06 |
| Bentley B | 22.05 | 4.53 | 26.58 | 03.08.05 |
| Bollons S | 22.05 | 12.04 | 34.09 | 28.06.06 |
| Buck M | 22.05 | 5.00 | 27.05 | 15.06.05 |
| Butler R | 22.05 | 5.29 | 27.34 | 13.07.05 |
| Canham R | 22.05 | 3.26 | 25.31 | 21.06.06 |
| Clarke K | 22.05 | 21.32 | 43.37 | 22.06.05 |
| Clarke L | 22.05 | 2.55 | 25.00 | 26.07.06 |
| Clarke S | 22.05 | 3.33 | 25.38 | 13.07.05 |
| Clarkson M | 22.05 | 2.57 | 25.02 | 20.07.05 |
| Dhanji H | 22.05 | 5.37 | 27.42 | 22.06.05 |
| Fell J | 22.05 | 8.39 | 31.44 | 31.05.06 |
| Fordham J | 22.05 | 4.14 | 26.19 | 28.06.06 |
| Frost P | 22.05 | 3.17 | 25.22 | 26.07.06 |
| Frost S | 22.05 | 13.20 | 35.25 | 28.06.06 |
| Gardiner G | 22.05 | 6.43 | 28.48 | 11.05.05 |
| Garfield C | 22.05 | 1.12 | 23.17 | 22.06.05 |
| Gibbons A | 22.05 | 6.47 | 28.52 | 26.07.06 |
| Gilham R | 22.05 | 4.54 | 26.59 | 13.07.05 |
| Green M | 22.05 | 9.07 | 31.12 | 03.05.06 |
| Harris A | 22.05 | 4.30 | 26.35 | 04.05.05 |
| Hebblethwaite W | 22.05 | 4.30 | 26.35 | 12.07.06 |
| Hollingdale R | 22.05 | 4.59 | 27.04 | 13.04.05 |
| Hope S | 22.05 | 3.25 | 25.30 | 11.05.05 |
| Holt R | 22.05 | 8.00 | 30.05 | 28.06.06 |
| Hutchinson D | 22.05 | 2.01 | 24.06 | 03.05.06 |
| Jacklin M | 22.05 | 3.53 | 25.58 | 26.07.06 |
| Jacklin S | 22.05 | 8.17 | 30.22 | 28.06.06 |
| Jones M | 22.05 | 0.21 | 22.26 | 10.05.06 |
| Kaye S | 22.05 | 1.42 | 23.47 | 22.06.05 |
| Kersley P | 22.05 | 4.26 | 26.31 | 26.07.06 |
| Kinsey K | 22.05 | 5.49 | 27.54 | 25.05.05 |
| Langlands D | 22.05 | 1.00 | 23.05 | 28.06.06 |
| Leadbeater L | 22.05 | 0.16 | 22.21 | 22.06.05 |
| Lilley P | 22.05 | 1.29 | 23.34 | 26.04.06 |
| Linford P | 22.05 | 6.09 | 28.14 | 28.06.06 |
| Lindsey S | 22.05 | SCR | 22.15 | 13.07.05 |
| Lloyd P | 22.05 | 10.10 | 32.15 | 12.04.06 |
| MacNamara D | 22.05 | 1.14 | 23.19 | 27.07.05 |
| Merritt P | 22.05 | 5.13 | 27.18 | 26.07.06 |
| Newcombe R | 22.05 | 16.02 | 38.07 | 12.07.06 |
| Pidduck S | 22.05 | 2.40 | 24.45 | 28.06.06 |
| Pitchford A | 22.05 | 8.04 | 30.09 | 12.07.06 |
| Pitchford L | 22.05 | 14.59 | 37.04 | 26.04.05 |
| Pitchford S | 22.05 | 6.06 | 28.11 | 26.07.06 |
| Poulton A | 22.05 | 2.37 | 24.42 | 03.05.06 |
| Poulton H | 22.05 | 10.20 | 32.25 | 26.07.06 |
| Poulton R | 22.05 | 8.54 | 30.59 | 22.06.05 |
| Richardson K | 22.05 | 3.21 | 25.26 | 31.05.06 |
| Robinson A | 22.05 | 4.18 | 26.23 | 22.06.05 |
| Quanborough M | 22.05 | 24.40 | 2.35 | 14.06.06 |
| Rawlings L | 22.05 | 7.23 | 29.28 | 13.07.05 |
| Royle J | 22.05 | 3.09 | 25.14 | 26.07.06 |
| Saunders D | 22.05 | 4.48 | 26.53 | 03.05.06 |
| Scott B | 22.05 | 7.38 | 29.43 | 28.06.06 |
| Shattock Mike | 22.05 | 4.06 | 26.11 | 13.07.05 |
| Smallman A | 22.05 | 6.04 | 28.09 | 24.05.06 |
| Smallman C | 22.05 | 6.17 | 28.22 | 25.05.05 |
| Smallman E | 22.05 | 6.08 | 28.13 | 13.04.05 |
| Smith M | 22.05 | 1.56 | 23.57 | 28.06.06 |
| Stevens R | 22.05 | 4.32 | 26.37 | 10.08.05 |
| Taylor M | 22.05 | 3.00 | 25.05 | 28.06.06 |
| Tyler D | 22.05 | 2.37 | 24.42 | 25.05.05 |
| Tyler S | 22.05 | 6.27 | 28.32 | 28.06..06 |
| Waddilove I | 22.05 | 1.11 | 23.16 | 28.06.06 |
| Wagstaff D | 22.05 | 2.34 | 24.39 | 10.05.06 |
| West Robinson T | 22.05 | 9.00 | 31.05 | 26.07.06 |
| Steve Walters | 22.05 | 3.29 | 25.34 | 27.07.05 |
| Warrener J | 22.05 | 4.30 | 26.35 | 28.06.06 |
| Wells M | 22.05 | 8.12 | 30.17 | 12.07.06 |
| Welsh P | 22.05 | 7.42 | 29.47 | 26.07.06 |
| Wilson J | 22.05 | 15.22 | 37.27 | 26.04.06 |
| Wylde A | 22.05 | 6.39 | 28.44 | 03.05.06 |
Overall Standing
| Pos | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | N/C 1 | N/C2 | Total |
| 1 | Malcolm Jacklin | 0 | 5 | 18 | 11 | 4 | 1 | 9 | 0 | 1 | 11 | 7 | 7 | 11 | -1 | 0 | 84 |
| 2 | James Warrener | 18 | 0 | 8 | 5 | 2 | 0 | 0 | 7 | 14 | 0 | 3 | 1 | 1 | 0 | 0 | 59 |
| 3 | Birgit Scott | 1 | 0 | 11 | 0 | 18 | 0 | 1 | 3 | 2 | 14 | 4 | 1 | 1 | 0 | 0 | 56 |
| 4 | Steve Tyler | 0 | 0 | 14 | 18 | 1 | 0 | 1 | 1 | 9 | 0 | 4 | 6 | 0 | 0 | 0 | 54 |
| 5 | Lindsay Clarke | 0 | 14 | 1 | 1 | 0 | 14 | 5 | 11 | 1 | 1 | 1 | 1 | 4 | -1 | 0 | 53 |
| 6 | Simon Jacklin | 0 | 4 | 9 | 7 | 11 | 1 | 1 | 0 | 1 | 2 | 8 | 1 | 1 | -1 | 0 | 45 |
| 6 | Martin Jones | 14 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 45 |
| 6 | Phil Ackerman | 1 | 7 | 1 | 1 | 1 | 9 | 0 | 6 | 7 | 1 | 0 | 11 | 1 | -1 | 0 | 45 |
| 9 | Simon Pidduck | 1 | 9 | 4 | 0 | 1 | 1 | 1 | 1 | 8 | 9 | 9 | 1 | 1 | -1 | -1 | 44 |
| 10 | Mike Taylor | 1 | 0 | 5 | 1 | 9 | 0 | 6 | 4 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 43 |
| 11 | Peter Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 18 | 0 | 0 | 38 |
| 12 | David Saunders | 1 | 0 | 1 | 9 | 1 | 11 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 36 |
| 13 | Richard Newcombe | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 1 | 0 | 14 | 0 | 0 | 0 | 35 |
| 14 | Huw Poulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 14 | 0 | 0 | 33 |
| 15 | Ian Waddilove | 3 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 11 | 1 | 3 | 0 | 0 | 31 |
| 16 | Jim Fell | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 30 |
| 17 | Karl Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 6 | 1 | 5 | 1 | 0 | 0 | 27 |
| 18 | Colin Benn | 1 | 11 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 |
| 19 | Stuart Bollons | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 25 |
| 19 | John Royle | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 25 |
| 21 | Steve Kaye | 0 | 0 | 1 | 1 | 6 | 8 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 24 |
| 22 | Arthur Smallman | 0 | 0 | 7 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 23 | Andy Pitchford | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 22 |
| 24 | James Fordham | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 21 |
| 24 | Andy Poulton | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 21 |
| 26 | Dave MacNamara | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| 26 | William Hebblethwaite | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 9 | 2 | 0 | 0 | 20 |
| 26 | Paul Frost | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 9 | 0 | 0 | 20 |
| 29 | Mike Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 29 | Roger Canham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 19 |
| 29 | Mike Shattock | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| 29 | Steve Walters | 0 | 8 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
| 29 | Paul Linford | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 19 |
| 34 | Shirley Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 17 |
| 35 | Mike Quanborough | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 36 | Paul Lilley | 4 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| 37 | Dave Langlands | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
| 37 | Sean Beard | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
| 37 | Annette Wylde | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 37 | Lynden Leadbeater | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 41 | Paul Asplin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 41 | Dave Wagstaffe | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 41 | Malcolm Smith | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 41 | Mike Barnsdale | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| 45 | Steve Hope | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 45 | Stuart Lindsey | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 45 | Simon Pitchford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 8 |
| 48 | Martin Green | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| 49 | Adam Robinson | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 49 | Brian Bentley | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 49 | Andy Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 |
| 52 | Ralph Stevens | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 52 | Michelle Buck | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 54 | Andy Harris | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 54 | Carol Smallman | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 54 | Has Dhanji | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 57 | Emma Smallman | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 57 | Steve Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 57 | Carl Garfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 60 | Keith Kinsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 60 | Jordan Wilson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 60 | Richard Holt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 60 | Richard Gilham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 60 | Paul Kersley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 65 | Liam Pitchford | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 65 | M Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 65 | Tom West Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 65 | Phil Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 65 | Lewis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |