Home Page

Fenland Clarion

15th Bluebell 10TT

09-08-2006

Handicap + Overall at bottom of page

Guests: Pete Weinberger 38.15, Stefan Wright 37.28, J Quinn 32.26, S Diamond 33.05, A Smith 25.47, A Surman 26.25, Mrs Cork 29.57, Mr Cork 28.41

Pos Name Time Hcp Hcp Time Pts
1 Phil Ackerman 22.56 0.45 22.12 5
2 Mark Gardiner 23.38 00.00 23.38 1
3 Ian Waddilove 23.50 1.11 22.39 1
4 Paul Lilley 24.19 1.29 22.50 1
5 Sean Beard 24.37 2.04 22.33 1
6 Lindsay Clarke 25.11 2.55 22.16 1
7 Mike Shattock 25.14 4.06 21.08 14
8 Dave Hutchinson 25.16 2.01 23.15 1
9 John Royle 25.22 3.09 22.13 3
10 James Warrener 26.09 4.30 21.39 9
11 Karl Richardson 26.13 3.21 22.52 1
12 Steve Clarke 26.26 3.33 22.53 1
13 Malcolm Jacklin 26.32 3.53 22.39 1
14 Paul Frost 26.39 3.17 23.22 1
15 Paul Kersley 26.40 4.26 22.14 1
16 Mike Barnsdale 26.45 4.24 22.21 1
16 James Fordham 26.45 4.14 22.31 1
18 William Hebblethwaite 27.02 4.30 22.32 1
19 Phil Merritt 27.25 5.13 22.12 4
20 Andy Harris 27.34 4.30 23.04 1
21 Simon Pitchford 28.12 6.06 22.06 7
22 Has Dhanji 28.55 5.37 23.18 1
23 Birgit Scott 29.19 7.38 21.41 8
24 Paul Linford 29.40 6.09 23.31 1
25 Simon Jacklin 29.41 8.17 21.24 11
26 Peter Welsh 29.50 7.42 22.08 6
27 Lewis Day 30.09 6.50 23.19 1
28 Georgina Gardiner 31.45 6.43 25.02 1
29 Jim Fell 31.52 8.39 23.13 1
30 Huw Poulton 32.34 10.20 22.14 2
31 Shirley Frost 35.57 13.20 22.17 1
32 Richard Newcombe 36.26 16.02 20.24 18

Handicap

Name Scr Hcp Best Date
Ackerman P 22.05 0.45 22.27 12.07.06
Anderson M 22.05 4.30 26.35 31.05.06
Asplin P 22.05 3.10 25.15 20.07.05
Barnsdale M 22.05 4.24 26.39 10.05.06
Beard S 22.05 2.04 24.09 13.07.05
Benn C 22.05 5.33 27.38 28.06.06
Bentley B 22.05 4.53 26.58 03.08.05
Bollons S 22.05 12.04 34.09 28.06.06
Buck M 22.05 5.00 27.05 15.06.05
Butler R 22.05 5.29 27.34 13.07.05
Canham R 22.05 3.26 25.31 21.06.06
Clarke K 22.05 21.32 43.37 22.06.05
Clarke L 22.05 2.55 25.00 26.07.06
Clarke S 22.05 3.33 25.38 13.07.05
Clarkson M 22.05 2.57 25.02 20.07.05
Davis L 22.05 6.50 28.55 26.07.06
Dhanji H 22.05 5.37 27.42 22.06.05
Fell J 22.05 8.39 31.44 31.05.06
Fordham J 22.05 4.14 26.19 28.06.06
Frost P 22.05 3.17 25.22 26.07.06
Frost S 22.05 13.20 35.25 28.06.06
Gardiner G 22.05 6.43 28.48 11.05.05
Gardiner M 22.05 1.33 23.38 09.08.06
Garfield C 22.05 1.12 23.17 22.06.05
Gibbons A 22.05 6.47 28.52 26.07.06
Gilham R 22.05 4.54 26.59 13.07.05
Green M 22.05 9.07 31.12 03.05.06
Harris A 22.05 4.30 26.35 04.05.05
Hebblethwaite W 22.05 4.30 26.35 12.07.06
Hollingdale R 22.05 4.59 27.04 13.04.05
Hope S 22.05 3.25 25.30 11.05.05
Holt R 22.05 8.00 30.05 28.06.06
Hutchinson D 22.05 2.01 24.06 03.05.06
Jacklin M 22.05 3.53 25.58 26.07.06
Jacklin S 22.05 7.36 29.41 09.08.06
Jones M 22.05 0.21 22.26 10.05.06
Kaye S 22.05 1.42 23.47 22.06.05
Kersley P 22.05 4.26 26.31 26.07.06
Kinsey K 22.05 5.49 27.54 25.05.05
Langlands D 22.05 1.00 23.05 28.06.06
Leadbeater L 22.05 0.16 22.21 22.06.05
Lilley P 22.05 1.29 23.34 26.04.06
Linford P 22.05 6.09 28.14 28.06.06
Lindsey S 22.05 SCR 22.15 13.07.05
Lloyd P 22.05 10.10 32.15 12.04.06
MacNamara D 22.05 1.14 23.19 27.07.05
Merritt P 22.05 5.13 27.18 26.07.06
Newcombe R 22.05 14.17 36.22 09.08.06
Pidduck S 22.05 2.40 24.45 28.06.06
Pitchford A 22.05 8.04 30.09 12.07.06
Pitchford L 22.05 14.59 37.04 26.04.05
Pitchford S 22.05 6.06 28.11 26.07.06
Poulton A 22.05 2.37 24.42 03.05.06
Poulton H 22.05 10.20 32.25 26.07.06
Poulton R 22.05 8.54 30.59 22.06.05
Richardson K 22.05 3.21 25.26 31.05.06
Robinson A 22.05 4.18 26.23 22.06.05
Quanborough M 22.05 24.40 2.35 14.06.06
Rawlings L 22.05 7.23 29.28 13.07.05
Royle J 22.05 3.09 25.14 26.07.06
Saunders D 22.05 4.48 26.53 03.05.06
Scott B 22.05 7.14 29.19 09.08.06
Shattock Mike 22.05 3.09 25.14 09.08.06
Smallman A 22.05 6.04 28.09 24.05.06
Smallman C 22.05 6.17 28.22 25.05.05
Smallman E 22.05 6.08 28.13 13.04.05
Smith M 22.05 1.56 23.57 28.06.06
Stevens R 22.05 4.32 26.37 10.08.05
Taylor M 22.05 3.00 25.05 28.06.06
Tyler D 22.05 2.37 24.42 25.05.05
Tyler S 22.05 6.27 28.32 28.06..06
Waddilove I 22.05 1.11 23.16 28.06.06
Wagstaff D 22.05 2.34 24.39 10.05.06
West Robinson T 22.05 9.00 31.05 26.07.06
Steve Walters 22.05 3.29 25.34 27.07.05
Warrener J 22.05 4.04 26.09 09.08.06
Wells M 22.05 8.12 30.17 12.07.06
Welsh P 22.05 7.42 29.47 26.07.06
Wilson J 22.05 15.22 37.27 26.04.06
Wylde A 22.05 6.39 28.44 03.05.06

Overall Standing

Pos Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 N/C 1 N/C2 Total
1 Malcolm Jacklin 0 5 18 11 4 1 9 0 1 11 7 7 11 7 1 -2 0 91
2 James Warrener 18 0 8 5 2 0 0 7 14 0 3 1 1 8 9 -1 0 75
3 Birgit Scott 1 0 11 0 18 0 1 3 2 14 4 1 1 5 8 -1 0 68
4 Simon Jacklin 0 4 9 7 11 1 1 0 1 2 8 1 1 1 11 -2 0 56
6 Steve Tyler 0 0 14 18 1 0 1 1 9 0 4 6 0 0 0 0 0 54
6 Richard Newcombe 0 0 0 1 0 1 0 0 18 1 0 14 0 1 18 0 0 54
8 Lindsay Clarke 0 14 1 1 0 14 5 11 1 1 1 1 4 0 1 -2 0 53
9 David Saunders 1 0 1 9 1 11 8 1 1 0 0 3 0 16 0 0 0 52
10 Phil Ackerman 1 7 1 1 1 9 0 6 7 1 0 11 1 0 5 -1 0 50
11 Peter Welsh 0 0 0 0 0 0 0 1 0 1 0 18 18 4 6 0 0 48
12 Martin Jones 14 0 1 2 14 0 1 0 3 7 1 2 0 0 0 0 0 45
13 Simon Pidduck 1 9 4 0 1 1 1 1 8 9 9 1 1 1 0 -2 -1 44
14 Mike Taylor 1 0 5 1 9 0 6 4 6 8 1 1 1 0 0 0 0 43
15 James Fordham 1 6 1 1 1 0 0 1 5 4 0 1 0 16 1 0 0 38
16 Mike Shattock 0 18 0 0 0 0 0 0 0 0 0 0 1 3 14 0 0 36
17 Huw Poulton 0 0 0 0 0 0 0 0 0 0 18 1 14 0 2 0 0 35
18 Ian Waddilove 3 0 7 1 1 0 2 0 1 1 11 1 3 0 1 0 0 32
19 Jim Fell 1 0 0 0 0 0 18 9 0 0 1 0 1 0 1 0 0 31
20 Dave MacNamara 0 0 0 0 1 18 0 0 0 0 0 0 1 9 0 0 0 29
21 Karl Richardson 0 0 0 0 0 0 0 14 0 6 1 5 1 0 1 0 0 28
21 John Royle 0 0 0 0 0 0 11 0 0 6 0 0 8 0 3 0 0 28
23 Colin Benn 1 11 1 1 0 3 7 0 0 0 2 0 0 0 0 0 0 26
24 Stuart Bollons 0 0 1 5 7 1 0 1 1 1 6 1 1 0 0 0 0 25
25 Steve Kaye 0 0 1 1 6 8 1 5 0 0 1 0 1 0 0 0 0 24
26 Arthur Smallman 0 0 7 1 1 0 14 0 0 0 0 0 0 0 0 0 0 23
27 Andy Pitchford 11 0 0 0 0 0 0 0 0 0 1 4 6 0 0 0 0 22
28 Andy Poulton 1 0 1 14 1 0 1 0 1 1 0 0 1 0 0 0 0 21
28 William Hebblethwaite 0 0 0 1 1 0 1 0 4 1 1 9 2 0 1 0 0 21
28 Paul Frost 0 0 0 1 0 0 0 0 0 1 1 8 9 0 1 0 0 21
31 Paul Linford 0 0 0 1 3 0 0 8 0 1 5 0 1 0 1 0 0 20
31 Sean Beard 2 0 0 0 1 5 0 2 1 0 0 1 1 6 1 0 0 20
33 Mike Anderson 0 0 0 0 0 0 1 18 0 0 0 0 0 0 0 0 0 19
33 Roger Canham 0 0 0 0 0 0 0 1 0 18 0 0 0 0 0 0 0 19
33 Steve Walters 0 8 1 0 0 6 1 1 0 1 0 0 1 0 0 0 0 19
36 Shirley Frost 0 0 0 0 0 0 0 0 0 1 14 1 1 0 1 0 0 18
37 Phil Merritt 0 0 0 0 0 0 0 0 0 0 0 0 1 11 4 0 0 16
38 Mike Quanborough 0 0 1 0 1 0 1 1 11 0 0 0 0 0 0 0 0 15
38 Paul Lilley 4 0 3 1 1 0 3 1 0 0 0 1 0 0 1 0 0 15
38 Simon Pitchford 0 0 0 0 0 0 0 0 0 0 0 1 7 0 7 0 0 15
41 Dave Langlands 0 0 0 6 1 4 0 0 0 0 1 1 0 0 0 0 0 13
42 Annette Wylde 1 0 1 8 1 0 1 0 0 0 0 0 0 0 0 0 0 12
42 Lynden Leadbeater 7 0 1 1 1 0 1 0 0 0 0 1 0 0 0 0 0 12
44 Mike Barnsdale 0 0 0 0 5 0 1 0 1 0 1 1 0 0 1 0 0 10
45 Paul Asplin 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
45 Dave Wagstaffe 0 0 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 9
45 Malcolm Smith 8 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 9
48 Steve Hope 6 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8
48 Stuart Lindsey 1 0 1 1 0 0 1 1 0 3 0 0 0 0 0 0 0 8
50 Martin Green 0 0 1 3 1 0 0 0 0 0 1 0 1 0 0 0 0 7
51 Adam Robinson 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 6
51 Brian Bentley 1 0 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 6
51 Andy Gibbons 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 6
51 Steve Clarke 0 0 0 0 0 0 0 1 0 0 1 1 0 2 1 0 0 6
55 Ralph Stevens 0 0 1 0 1 0 0 1 1 0 0 1 0 0 0 0 0 5
55 Michelle Buck 0 0 0 1 1 2 0 0 0 0 0 0 1 0 0 0 0 5
55 Andy Harris 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 5
55 Has Dhanji 0 0 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0 5
59 Carol Smallman 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 4
59 Carl Garfield 0 0 0 0 0 1 0 1 0 0 0 0 1 1 0 0 0 4
61 Emma Smallman 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3
61 Paul Kersley 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 3
61 Lewis Davis 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 3
64 Keith Kinsey 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
64 Jordan Wilson 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
64 Richard Holt 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
64 Richard Gilham 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2
64 Tom West Robinson 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
69 Liam Pitchford 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
69 M Wells 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
69 Dave Hutchinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
69 Georgina Gardiner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
69 Mark Gardiner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1