Home Page

Fenland Clarion

4th Bluebell 10TT

7-05-2007

Overall at bottom of page

Name Time Handicap Handicap Time Points
LOWE, David 00:27:53 00:07:46 00:20:07 18
QUANBOROUGH, Mike 00:23:36 00:03:16 00:20:20 14
BETTS, Richard 00:27:36 00:06:59 00:20:37 11
SHATTOCK, Harry 00:34:20 00:13:35 00:20:45 9
BENTLEY, Brian 00:28:02 00:07:06 00:20:56 8
WYLD, Annette 00:28:27 00:07:29 00:20:58 7
MORRIS, Ashley 00:25:05 00:03:59 00:21:06 6
CORK, Christina 00:25:32 00:04:16 00:21:16 5
HUTCHINSON, Dave 00:24:00 00:02:27 00:21:33 4
TYLER, Steve 00:29:01 00:07:27 00:21:34 3
HUNT, Matthew 00:26:13 00:04:32 00:21:41 2
GARDINER, Georgina 00:28:33 00:06:51 00:21:42 1
FROST, Shirley 00:30:10 00:08:26 00:21:44 1
MERRITT, Phil 00:25:48 00:04:02 00:21:46 1
PITCHFORD, Simon 00:23:42 00:01:48 00:21:54 1
PRODERICK, George 00:28:04 00:06:10 00:21:54 1
SMITH, Sharon 00:28:59 00:07:03 00:21:56 1
LANGLANDS, Dave 00:22:51 00:00:53 00:21:58 1
SCOTT, Birgit 00:29:22 00:07:24 00:21:58 1
BARNSDALE, Mike 00:24:40 00:02:40 00:22:00 1
LILLEY, Paul 00:22:50 00:00:49 00:22:01 1
CROWLEY, Jon 00:26:13 00:04:12 00:22:01 1
DHANJI, Has 00:28:07 00:06:04 00:22:03 1
WAGSTAFFE, Dave 00:24:25 00:02:20 00:22:05 1
WADDILOVE, Ian 00:23:01 00:00:55 00:22:06 1
CLARKE, Steve 00:24:42 00:02:36 00:22:06 1
FELL, Jim 00:27:50 00:05:41 00:22:09 1
SCOTT, Tom 00:28:45 00:06:36 00:22:09 1
JACKLIN, Simon 00:25:20 00:03:08 00:22:12 1
LLOYD, Phil 00:28:31 00:06:18 00:22:13 1
PARRY, Graeme 00:23:35 00:01:13 00:22:22 1
RIMES, Chris 00:25:17 00:02:55 00:22:22 1
JONES, Martin 00:22:33 00:00:00 00:22:33 1
STEVENS, Ralph 00:27:38 00:04:56 00:22:42 1
WARRENER, James 00:26:12 00:03:10 00:23:02 1
FROST, James 00:38:23 00:15:09 00:23:14 1
DANIELS, Josh 00:23:41 00:00:00 00:23:41 1
PIDDUCK, Simon 00:26:20 00:02:23 00:23:57 1
GARFIELD, Carl 00:26:48 00:02:44 00:24:04 1
CHURCH, Malcolm 00:25:02 00:00:00 00:25:02 1

Name

Races

Points

WYLD, Annette 4 1 14 5 7 27
SMITH, Sharon 4 18 6 1 1 26
LEADBEATER, Lynden 2 0 18 8 0 26
PITCHFORD, Simon 4 14 1 6 1 22
RIMES, Chris 3 0 1 18 1 20
LANGLANDS, Dave 4 1 4 14 1 20
LILLEY, Paul 4 9 1 9 1 20
LOWE, David 1 0 0 0 18 18
TYLER, Steve 2 14 0 0 3 17
QUANBOROUGH, Mike 1 0 0 0 14 14
GUNN, Barbara 3 1 11 1 0 13
WADDILOVE, Ian 2 0 0 11 1 12
BETTS, Richard 2 0 0 1 11 12
GARDINER, Georgina 4 8 1 1 1 11
WALKER, Andy 3 1 7 3 0 11
HUNT, Matthew 3 1 8 0 2 11
SHATTOCK, Harry 2 0 1 0 9 10
JACKLIN, Simon 4 3 5 1 1 10
BENTLEY, Brian 2 1 0 0 8 9
SCOTT, Birgit 4 6 1 1 1 9
JONES, Martin 3 7 1 0 1 9
CORK, Mat 1 0 9 0 0 9
MORRIS, Ashley 3 0 1 1 6 8
KERR, Dave 2 1 0 7 0 8
FROST, Shirley 3 5 0 2 1 8
CORK, Christina 2 0 2 0 5 7
LLOYD, Phil 3 3 3 0 1 7
RAWLINGS, Len 3 4 1 1 0 6
MERRITT, Phil 4 1 1 2 1 5
DUNN, S 2 0 1 4 0 5
PIDDUCK, Simon 4 1 1 1 1 4
PARRY, Graeme 4 1 1 1 1 4
HUTCHINSON, Dave 1 0 0 0 4 4
FELL, Jim 3 1 1 0 1 3
CLARKE, Steve 3 0 1 1 1 3
CLARKE, Lindsay 3 1 1 1 0 3
JACKLIN, Malcolm 3 1 1 1 0 3
SCOTT, Tom 3 0 1 1 1 3
STEVENS, Ralph 2 0 1 0 1 2
BARNSDALE, Mike 2 0 1 0 1 2
WAGSTAFFE, Dave 2 1 0 0 1 2
CROWLEY, Jon 2 0 1 0 1 2
WARRENER, James 2 1 0 0 1 2
DHANJI, Has 2 0 0 1 1 2
SAUNDERS, David 2 1 0 1 0 2
HEBBLETHWAITE, William 2 1 1 0 0 2
GARFIELD, Carl 2 1 0 0 1 2
FROST, Paul 2 1 1 0 0 2
FRASER, David 1 0 1 0 0 1
ACKERMAN, Phil 1 1 0 0 0 1
BEARD, Sean 1 0 1 0 0 1
CHURCH, Malcolm 1 0 0 0 1 1
DANIELS, Josh 1 0 0 0 1 1
HOLT, Richard 1 0 1 0 0 1
GEE, Phil 1 0 1 0 0 1
FROST, James 1 0 0 0 1 1
FORDHAM, James 1 1 0 0 0 1
PRODERICK, George 1 0 0 0 1 1
SMITH, Malcolm 1 0 0 1 0 1