Home Page

Fenland Clarion

3rd Bluebell 10TT

20-05-2008

Overall at bottom of page

Place Name Time Handicap H-Time H-place Points
1 LANGLANDS, Dave 00:22:33 00:00:29 00:22:04 7 6
2 PITCHFORD, Simon 00:22:47 00:00:24 00:22:23 11 2
3 GARDINER, Mark 00:23:22 00:00:00 00:23:22 12 1
4 RIMES, Chris 00:23:23 00:01:23 00:22:00 6 7
5 WADDILOVE, Ian 00:23:25 00:00:04 00:23:21 12 1
6 JACKLIN, Malcolm 00:24:15 00:01:06 00:23:09 12 1
7 CLARKE, Steve 00:24:26 00:02:03 00:22:23 11 2
8 ASPLIN, Paul 00:24:27 00:02:03 00:22:24 12 1
9 BEARD, Sean 00:24:32 00:01:47 00:22:45 12 1
10 JACKLIN, Simon 00:24:43 00:02:36 00:22:07 8 5
11 PIDDUCK, Simon 00:24:58 00:01:45 00:23:13 12 1
12 CLARKE, Lindsay 00:25:37 00:03:22 00:22:15 9 4
13 BARNSDALE, Mike 00:25:45 00:01:47 00:23:58 12 1
14 BRAZIER, Donald 00:26:04 00:04:16 00:21:48 5 8
15 ROYLE, John 00:26:10 00:03:37 00:22:33 12 1
16 HOPE, Steve 00:26:54 00:04:23 00:22:31 12 1
17 GEE, Phil 00:27:10 00:03:37 00:23:33 12 1
18 FELL, Jim 00:28:31 00:05:28 00:23:03 12 1
19 WYLD, Annette 00:29:31 00:05:34 00:23:57 12 1
20 SCOTT, Birgit 00:29:41 00:06:52 00:22:49 12 1
21 PITCHFORD, Andy 00:29:44 00:08:19 00:21:25 1 18
22 SMITH, Sharon 00:29:48 00:06:37 00:23:11 12 1
23 BLOYE, Dean 00:29:49 00:07:22 00:22:27 12 1
24 CRICK, Nathan 00:29:51 00:08:24 00:21:27 2 14
25 FROST, Shirley 00:30:27 00:07:10 00:23:17 12 1
26 RAWLINGS, Len 00:30:30 00:08:50 00:21:40 3 11
27 BLOYE, Luke 00:30:47 00:09:00 00:21:47 4 9
28 CRICK, Bradley 00:32:02 00:09:40 00:22:22 10 3
29 BARRETT, Ann 00:33:59 00:11:33 00:22:26 12 1
30 GUNN, Barbara 00:36:30 00:13:19 00:23:11 12 1

Overall

Place Name Wk1 WK2 WK3 Points
1 PITCHFORD, Andy 11 1 18 30
2 RIMES, Chris 14 6 7 27
3 BLOYE, Luke 1 14 9 24
4 JACKLIN, Simon 9 7 5 21
5 BLOYE, Dean 1 18 1 20
6 BRAZIER, Donald 1 11 8 20
7 FLIKWEERT, Jaap 18 0 0 18
8 BEARD, Sean 8 8 1 17
9 CRICK, Nathan 0 1 14 15
10 RAWLINGS, Len 1 0 11 12
11 CLARKE, Lindsay 5 1 4 10
12 CORR, Danny 1 9 0 10
13 PITCHFORD, Simon 7 0 2 9
14 JACKLIN, Malcolm 1 5 1 7
15 LILLEY, Paul 6 1 0 7
16 LANGLANDS, Dave 0 0 6 6
17 LLOYD, Phil 5 0 0 5
18 CLARKE, Steve 0 2 2 4
19 CRICK, Bradley 0 1 3 4
20 FELL, Jim 3 0 1 4
21 GUNN, Barbara 0 3 1 4
22 ROYLE, John 2 1 1 4
23 WAGSTAFFE, Dave 0 4 0 4
24 BARNSDALE, Mike 1 1 1 3
25 GEE, Phil 1 1 1 3
26 HOPE, Steve 1 1 1 3
27 PIDDUCK, Simon 1 1 1 3
28 WYLD, Annette 1 1 1 3
29 BARRETT, Ann 0 1 1 2
30 FROST, Shirley 1 0 1 2
31 SCOTT, Birgit 1 0 1 2
32 ASPLIN, Paul 0 0 1 1
33 GARDINER, Mark 0 0 1 1
34 MERRITT, Phil 1 0 0 1
35 REID, Steve 0 1 0 1
36 SMITH, Sharon 0 0 1 1
37 STEVENS, Ralph 1 0 0 1
38 TYLER, Steve 0 1 0 1
39 WADDILOVE, Ian 0 0 1 1