Home Page

Fenland Clarion

13th and final Bluebell 10TT 2009

19-08-2009

Final Table at bottom of page

Place Name Time Handicap H-Time H-place Points
1 ACKERMAN, Phil 22:37 00:12 22:25 12 1
2 JACKLIN, Malcolm 23:00 00:55 22:05 8 5
3 FLIKWEERT, Jaap 24:01 02:12 21:49 6 7
4 LILLEY, Paul 24:02 00:21 23:41 12 1
5 BEARD, Sean 24:10 01:56 22:14 12 1
6 JACKLIN, Simon 24:25 01:53 22:32 12 1
7 REID, Steve 24:47 03:00 21:47 5 8
8 PIDDUCK, Simon 25:15 01:59 23:16 12 1
9 BARNSDALE, Mike 25:23 02:01 23:22 12 1
10 BRAZIER, Donald 25:44 03:27 22:17 12 1
11 CLARKE, Lindsay 26:23 03:29 22:54 12 1
12 CORR, Danny 26:23 04:28 21:55 7 6
13 GEE, Phil 26:47 03:51 22:56 12 1
14 MERRITT, Phil 27:02 03:14 23:48 12 1
15 HOPE, Steve 27:19 04:12 23:07 12 1
16 FELL, Jim 27:53 05:40 22:13 10 3
17 WYLD, Annette 27:57 05:48 22:09 9 4
18 SMEE, George 28:06 06:25 21:41 4 9
19 LOWE, David 28:25 05:45 22:40 12 1
20 BLOYE, Luke 28:51 07:13 21:38 2 14
21 BLOYE, Dean 29:01 06:44 22:17 12 1
22 TODD, Ian 29:06 06:53 22:13 10 3
23 CRICK, Bradley 31:44 08:10 23:34 12 1
24 GUNN, Barbara 34:54 13:33 21:21 1 18
25 DEWBERRY, Diane 38:16 16:38 21:38 2 14
26 EMERTON, Paul 26:07 00:00 26:07 13 0
27 BURNETT, Sue 31:28 00:00 31:28 13 0
28 WEINBERGER, Pete 34:29 00:00 34:29 13 0
29 EMERTON, Emma 34:49 00:00 34:49 13 0

Final Table

1 BLOYE, Luke 85
2 BRAZIER, Donald 80
3 BARRETT, Ann 71
4 BLOYE, Dean 64
5 CORR, Danny 60
6 SMEE, George 56
7 CRICK, Bradley 51
8 GUNN, Barbara 51
9 JACKLIN, Simon 50
10 REID, Steve 47
11 RIMES, Chris 44
12 PITCHFORD, Simon 43
13 JACKLIN, Malcolm 42
14 LANGLANDS, Dave 38
15 CLARKE, Steve 34
16 PITCHFORD, Andy 34
17 BEARD, Sean 32
18 WIDDESSY, Sam 29
19 FELL, Jim 26
20 LLOYD, Phil 26
21 FLIKWEERT, Jaap 25
22 ACKERMAN, Phil 23
23 HOPE, Steve 18
24 TYLER, Steve 17
25 GREEN, Martin 16
26 CRICK, Nathan 15
27 DEWBERRY, Diane 15
28 CLARKE, Lindsay 14
29 TODD, Ian 14
30 WYLD, Annette 14
31 GARDINER, Georgina 13
32 ASPLIN, Paul 12
33 LILLEY, Paul 12
34 RAWLINGS, Len 12
35 PIDDUCK, Simon 11
36 BARNSDALE, Mike 10
37 GARFIELD, Carl 9
38 GEE, Phil 9
39 SMITH, Sharon 8
40 STEVENS, Ralph 8
41 WADDILOVE, Ian 6
42 SCOTT, Birgit 5
43 FROST, Shirley 4
44 ROYLE, John 4
45 SAUNDERS, David 4
46 WAGSTAFFE, Dave 4
47 MERRITT, Phil 3
48 FROST, Paul 1
49 GARDINER, Mark 1
50 JONES, Martin 1
51 LOWE, David 1
52 PHILLIPSON, Ashley 1
53 PRODERICK, George 1
54 SCOTT, Tom 1
55 WARRENER, James 1
56 AMOS, Robert 0