Home Page

Fenland Clarion

2nd NCRA 7th March

Overall further down.

POS NO NAME SURNAME CLUB CAT TIME POINTS
1 50 Brett Harwood WestBrook Cycles/Scott 2 1hr 14m 04s 15
2 18 David Langlands Fenland Clarion Cycling Club 3 @ 21s 14
3 31 Jeremy Hewitt London Dynamo NON 4   ---
4 14 Malcolm Jacklin Fenland Clarion Cycling Club 4   13
5 53 Michael Cowland www.cyclingbargains.com 2   12
6 48 Hugo Hocknell Velo Club Revolution NON 2   ---
7 16 Christopher Wright Fenland Clarion Cycling Club 3   11
8 54 Neil Munro Zenith Cycling Club 4   10
9 1 Phil Garlick 45 Road Club 4   9
10 5 Bartilomiej Kieres Bourne Wheelers 4   8
11 51 Bradley Burbidge www.cyclingbargains.com 3J   7
12 13 Simon Jacklin Fenland Clarion Cycling Club J   6
13 34 Paul Brown Numplumz Mountain Bikers 4   4
14 15 Simon Pitchford Fenland Clarion Cycling Club 4   4
15 30 Chris Hewitt London Dynamo NON 4   ---
16 21 Michael Shattock Fenland Clarion Cycling Club 4   4
17 23 Lindsay Clarke Fenland Clarion Cycling Club 3W   4
18 4 Lord Rolbin Bourne Wheelers 4   4
19 55 Matt Sinclair Leicestershire Road Club 4 @ 1m 31s 4
20 35 Jack Peterson Numplumz Mountain Bikers 3   4
21 41 Scott McCann Rockingham Forest Wheelers 4   4
22 46 John Beckett Rugby Velo CC 3   4
23 42 Gregg Payne Rockingham Forest Wheelers 3   4
24 44 Roy Crombie Rockingham Forest Wheelers 3   4
25 24 Steven Kaye Fenland Clarion Cycling Club 3   4
26 59 Paul Lilley Fenland Clarion Cycling Club V   4
27 49 Vic Barnett Welland Valley Cycling Club 4 @ 1m 43s 4
28 39 Troy Rollason Numplumz Mountain Bikers 4 @ 1m 52s 4
29 56 Richard Ostler St Neots Cycling Club 3 @ 2m 21s 4
30 36 Graham Dickens Numplumz Mountain Bikers 4 @ 2m 24s 4
31 58 Alison Lilley KIngs Cliffe Flyers W   4
32 3 Ashley Morris Alford Wheelers 4 @ 3m 01s 4
33 22 Steve Clarke Fenland Clarion Cycling Club 3   4
34 38 Steve Giles Numplumz Mountain Bikers 4   4
36 11 Martin Jones Fenland Clarion Cycling Club 3 @ 3m 46s 4
36 17 Malcolm Smith Fenland Clarion Cycling Club 2 @ 3m 37s 4
37 65 John Peters Beds Road Cycling Club NON 2   ---
38 57 David Palmer www.cyclingbargains.com 2   4
39 19 Ian Clarke Fenland Clarion Cycling Club 3 @5m 03s 4
40 64 Lawrence Cox Welland Valley Cycling Club NON 4 @ 6m 26s ---
41 7 Philip Keen Cycle Club Ashwell NON 4 @ 6m 49s ---
42 45 Ian Dick Rockingham Forest Wheelers 4 @ 7m 01s 4
43 25 Liam Prior Kettering Cycling Club 4 @7m 06s 4
44 10 Steven Coulam Dream Cycling Club NON 3 @ 7m 14s ---
45 47 Nigel Burns St Ives Cycling Club 3 @ 9m 15s 4
46 2 Brian Lusk 45 Road Club 4   4
47 37 Bob Mitchell Numplumz Mountain Bikers 3 @ 10m 09s 4
48 12 Philip Merritt Fenland Clarion Cycling Club 4 @ 10m 29s 4
49 20 Lynden Leadbeater Fenland Clarion Cycling Club 3   4

Overall

POS NO NAME SURNAME CLUB CAT EVENT 1 EVENT 2 TOTAL
1 54 Neil Munro Zenith Cycling Club 4 12 10 22
2 14 Malcolm Jacklin Fenland Clarion Cycling Club 4 8 13 21
3= 15 Simon Pitchford Fenland Clarion Cycling Club 4 15 4 19
  50 Bret Harwood Westbrook Cycles/Scott 2 4 15 19
5= 18 David Langlands Fenland Clarion Cycling Club 3 4 14 18
  44 Roy Crombie Rockingham Forest Wheelers 3 14 4 18
7 34 Paul Brown Numplumz Mountain Bikers 4 13 4 17
8 53 Michael Cowland www.cyclingbargains.com 2 4 12 16
9= 16 Christopher Wright Fenland Clarion Cycling Club 3 4 11 15
  46 John Beckett Rugby Velo CC 3 11 4 15
11 49 Vic Barnett Welland Valley Cycling Club NON 4 10 4 14
12= 1 Phil Garlick 45 Road Club 4 4 9 13
  4 Lord Rolbin Bourne Wheelers 4 9 4 13
  13 Simon Jacklin Fenland Clarion Cycling Club J 7 6 13
15 5 Bartilomiej Kieres Bourne Wheelers 4 4 8 12
16 51 Bradley Burbidge www.cyclingbargains.com 3J 4 7 11
17= 2 Brian Lusk 45 Road Club 4 4 4 8
  3 Ashley Morris Alford Wheelers 4 4 4 8
  11 Martin Jones Fenland Clarion Cycling Club 3 4 4 8
  12 Philip Merritt Fenland Clarion Cycling Club 4 4 4 8
  17 Malcolm Smith Fenland Clarion Cycling Club 2 4 4 8
  19 Ian Clarke Fenland Clarion Cycling Club 3 4 4 8
  20 Lynden Leadbeater Fenland Clarion Cycling Club 3 4 4 8
  21 Michael Shattock Fenland Clarion Cycling Club 4 4 4 8
  22 Steve Clarke Fenland Clarion Cycling Club 3 4 4 8
  23 Lindsay Clarke Fenland Clarion Cycling Club 3W 4 4 8
  24 Steven Kaye Fenland Clarion Cycling Club 3 4 4 8
  26 Andy Fairley Kettering Cycling Club 4 6 2 8
  35 Jack Peterson Numplumz Mountain Bikers 3 4 4 8
  36 Graham Dickens Numplumz Mountain Bikers 4 4 4 8
  38 Steve Giles Numplumz Mountain Bikers 4 4 4 8
  39 Troy Rollason Numplumz Mountain Bikers 4 4 4 8
  41 Scott McCann Rockingham Forest Wheelers 4 4 4 8
  42 Gregg Payne Rockingham Forest Wheelers 3 4 4 8
  45 Ian Dick Rockingham Forest Wheelers 4 4 4 8
  55 Matt Sinclair Leicestershire Road Club 4 4 4 8
  56 Richard Ostler St Neots Cycling Club 3 4 4 8
  57 David Palmer www.cyclingbargains.com 2 4 4 8
  58 Alison Lilley KIngs Cliffe Flyers W 4 4 8
  59 Paul Lilley Fenland Clarion Cycling Club V 4 4 8
41= 25 Liam Prior Kettering Cycling Club 4 2 4 6
  37 Bob Mitchell Numplumz Mountain Bikers 3 2 4 6
  47 Nigel Burns St Ives Cycling Club 3 2 4 6
44= 27 Stuart Walters Kettering Cycling Club 4 2 2 4
  29 Matt Barrett KTM-POD 2 4 --- 4
  32 Simon Skeggs Lutterworth Cycle Centre RT 3 4 --- 4
  43 Peter Nix Rockingham Forest Wheelers 4 4 --- 4
  63 Stephen Colbert Kettering Cycling Club   4 --- 4
49= 28 Paul Ashdown Kettering Cycling Club 3 2 --- 2
49= 52 Andrew Swain www.cyclingbargains.com 2 2 --- 2