FCCC Virtual LEJOG Distances Achieved

Here are the distances achieved as of 1st January, and there's some great distances covered with three riders making it all the way to John o'Groats. As the table shows there are still a riders who might have a few more miles to register. Well done to all of you who have taken part. If you still have some miles to record please don't forget log your mileage and email This email address is being protected from spambots. You need JavaScript enabled to view it. .

Riders Mileage
  Week to 6 December  13 December 20 December  27 December 31 December Cumulative
Paul Asplin  24 96       120
Lindsay Clarke  153  249  41 68 58 569
Steve Clarke  122  212 21 39 40 434
Ethan Grundy 29 21 32 27 0 109
Karl Grundy 112 153 176 166 102 709
David Hallam 122 122 141 128 90 603
Malc Jacklin 25 103 135 134 46 443
Matthew Lay 123 177 230  145 76 751
Lynden Leadbeater 66 70 127  88 27 378
Phil Merritt         749 749
Jerry Norman 158 228 235   158 779
Simon Pitchford 140 114 160 133 104 651
Alan Staniforth 218 231 317  275 147 1189
Michael Stegeman 117 144 129 217 273 880
Julian Tatam 50 104 99 52   305
Jeremy Thompson 169 235 280 206 24 914
Dan Tozer 26 26  54 71  53 230
Harry Tozer 49 45  65 110  57 327
Kai Wan 33 23     123  179
James Warrener 91 83 107 66  38 385
Michael Wieloch         184 184
Annette Wyld 106  121  134 59  82 502

Fenland Clarion On Facebook

facebook logo

Fenland Clarion On Strava

Cycling Weekly RSS Feed

Feed not found.

Copyright © Fenland Clarion Cycling Club.
All Rights Reserved.